Bangladesh vs West Indies 1st T20I Highlights: The 1st T20I match between Bangladesh and the West Indies, held on 27th October at Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Cricket Stadium, turned out to be an exciting contest. The West Indies team raised 165 runs with only 3 losses, while Bangladesh fell short, getting bowled out for only 149 in 19.4 overs, despite playing on home ground. And the West Indies emerge victorious by 16 runs.
West Indies Innings – 165/3 (20 Overs)
The West Indies won the toss and elected to bat first, and the opening pair of the West Indies has given a decent start with a 59-run partnership in 50 balls between Brandon King and A. Athanaze. After Athanaze was dismissed, Shai Hope played a good innings – securing 46 runs in 28 balls. After that, Rovman Powell played an outstanding inning with 44 in 28, which helped the team to reach 165/3.
| Batsman | Runs (Balls) | Highlights |
|---|---|---|
| Alick Athanaze | 34 (27) | Good opening knock |
| Brandon King | 33 (36) | Anchored the start |
| Shai Hope (c & wk) | 46* (28) | Captain’s steady innings |
| S. Rutherford | 0 (1) | Early dismissal |
| Rovman Powell | 44* (28) | Power-hitting finish |
Bangladesh Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Nasum Ahmed | 4 | 15 | 0 |
| Taskin Ahmed | 4 | 36 | 2 |
| Tanzim Hasan Sakib | 4 | 47 | 0 |
| Mustafizur Rahman | 4 | 24 | 0 |
| Rishad Hossain | 4 | 40 | 1 |
Bangladesh Innings – 149 All Out (19.4 Overs)
Bangladesh failed to chase the target as their top order collapsed early, despite playing on home soil.
Tanzid Hasan gave a brisk start with 15 runs in 5 balls, but his quick dismissal triggered a batting slump. Towhid Hridoy scored 28 in 25, yet he too couldn’t carry the team to victory.
| Batsman | Runs (Balls) | Highlights |
|---|---|---|
| Saif Hassan | 8 (7) | Slow start |
| Tanzid Hasan | 15 (5) | Quick fire cameo |
| Litton Das (c & wk) | 5 (8) | Early wicket |
| Towhid Hridoy | 28 (25) | Tried to anchor innings |
| Shamim Hossain | 1 (4) | Failed to settle |
| Nurul Hasan | 5 (10) | Fell cheaply |
| Tanzim Hasan Sakib | 33 (27) | Late resistance |
| Nasum Ahmed | 20 (13) | Quick runs at end |
| Rishad Hossain | 6 (3) | Short cameo |
| Taskin Ahmed | 10 (8) | Tailender runs |
| Mustafizur Rahman | 11 (8) | Not out contribution |
West Indies Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Akeal Hosein | 4 | 22 | 2 |
| Jayden Seales | 4 | 32 | 3 |
| Khary Pierre | 4 | 33 | 1 |
| Jason Holder | 4 | 31 | 3 |
| Romario Shepherd | 3.4 | 29 | 1 |
Read Also: Bangladesh-W vs India-W Live Scorecard: ICC Women’s World Cup 2025: 28th Match