Find Nearby Cinemas
Aadarsha Kutumbam House No: 47-AK47 LIVE Find Nearby Cinemas Top 5 Movies Song Lyrics Tech News Sports Box Office Collection Advance Booking Movie Review X Review Bollywood News Song Review Upcoming Movies Hindi Dubbed OTT Latest News Web Stories Hollywood News
Box office almanac

Other Box Office 2025

103 Other films released in 2025 have earned ₹8,704.21 Cr India net so far (₹9,008.48 Cr gross). Dhurandhar global leads the year with ₹741.90 Cr.

Films tracked10382 in 2024
India net₹8,704 Cr+12% vs 2024
India gross₹9,008 Cr
Worldwide₹39,115 Cr
₹100 Cr club25 filmsIndia net
Success rate—
  • Other 100%

Month by month tap a month to filter the table

2025 vs 2024 running India net total through the year

Over the full year, 2025 stands at ₹229.60 Cr against ₹0.00 Cr at the same point of 2024 —

₹230 Cr
JanFebMarAprMayJunJulAugSepOctNovDec
20252024

Records of 2025

Biggest openings of 2025 Other films

#FilmDay 1AdvanceWalk-in power

Compare day by day any films, any year — India net

  1. Add films — type a name and tap it (up to 4).
  2. Pick a view — each day's collection, or the running total.
  3. Pick a day — see who was ahead on that day and by how much.

Add two films to start.

See the numbers day by day

Films are lined up by days since release (Day 1 = release day), so a Wednesday and a Friday release can be compared fairly. Figures are India net in ₹ crore.

All Other 2025 releases 103 films

#Film
1Dhurandhar globalOther · date n/a₹28.6 Cr₹741.90 Cr₹875.91 Cr₹240.75 Cr₹1,116.66 Cr
2Kantara Chapter 1Other · date n/a₹61.9 Cr₹616.40 Cr₹589.50 Cr₹104.50 Cr₹694.00 Cr
3Chhaava domesticOther · date n/a₹33.1 Cr₹543.00 Cr———
4SaiyaaraOther · date n/a₹22 Cr₹337.49 Cr₹409.18 Cr₹170.05 Cr₹579.23 Cr
5CoolieOther · date n/a₹65 Cr₹284.79 Cr₹337.50 Cr₹180.50 Cr₹518.00 Cr
6War 2Other · date n/a₹52 Cr₹243.87 Cr₹289.20 Cr₹82.83 Cr₹372.03 Cr
7Mahavatar NarsimhaOther · date n/a₹1.8 Cr₹238.00 Cr₹297.74 Cr₹28.00 Cr₹325.74 Cr
8Mana ShankaraVaraprasad GaruOther · 12 Jan₹32.3 Cr₹200.93 Cr₹248.35 Cr₹42.75 Cr₹291.10 Cr
9Sankrathiki VasthunamOther · date n/a₹23 Cr₹187.45 Cr₹219.80 Cr₹35.40 Cr₹255.20 Cr
10Housefull 5Other · date n/a₹24.4 Cr₹177.09 Cr₹191.33 Cr₹51.47 Cr₹242.80 Cr
11Raid 2Other · date n/a₹19.7 Cr₹176.93 Cr₹214.55 Cr₹28.96 Cr₹243.51 Cr
12They Call Him OGOther · date n/a₹63.8 Cr₹170.60 Cr₹228.40 Cr₹65.25 Cr₹293.65 Cr
13Sitaare Zameen ParOther · date n/a₹10.7 Cr₹165.27 Cr₹197.23 Cr₹69.26 Cr₹266.49 Cr
14Avatar: Fire and AshOther · date n/a₹19 Cr₹160.20 Cr₹195.50 Cr₹5,600.00 Cr₹5,795.50 Cr
15Good Bad UglyOther · date n/a₹29.3 Cr₹139.85 Cr₹164.90 Cr₹62.10 Cr₹227.00 Cr
16Game ChangerOther · date n/a₹51 Cr₹131.07 Cr₹156.00 Cr₹30.25 Cr₹186.25 Cr
17Sky ForceOther · date n/a₹15.3 Cr₹129.10 Cr₹155.18 Cr₹13.70 Cr₹168.88 Cr
18ThudarumOther · date n/a₹5.3 Cr₹120.95 Cr₹140.70 Cr₹93.80 Cr₹234.50 Cr
19Alappuzha GymkhanaOther · date n/a₹2.7 Cr₹119.40 Cr₹45.20 Cr₹20.00 Cr₹65.20 Cr
20Tere Ishk MeinOther · date n/a₹15.8 Cr₹118.09 Cr₹127.70 Cr₹20.00 Cr₹147.70 Cr
21Jolly LLB 3Other · date n/a₹12.5 Cr₹114.61 Cr₹85.50 Cr₹24.00 Cr₹109.50 Cr
22SikandarOther · date n/a₹30.1 Cr₹111.07 Cr₹122.14 Cr₹54.04 Cr₹176.18 Cr
23L2 EmpuraanOther · date n/a₹21 Cr₹105.45 Cr₹123.25 Cr₹142.25 Cr₹265.50 Cr
24F1 The MovieOther · date n/a₹5.5 Cr₹105.07 Cr₹127.50 Cr₹3,820.00 Cr₹3,947.50 Cr
25DragonOther · date n/a₹6.5 Cr₹101.34 Cr₹117.52 Cr₹33.00 Cr₹150.52 Cr
26Jurassic World RebirthOther · date n/a₹9.3 Cr₹99.99 Cr₹119.83 Cr₹3,610.00 Cr₹3,729.83 Cr
27Shri Jagannath Nka NabakalebaraOther · date n/a₹1 L₹96.44 Cr₹3.78 Cr₹7.50 Cr₹121.65 Cr
28Mission Impossible-The Final ReckoningOther · date n/a₹16.5 Cr₹94.20 Cr₹111.15 Cr₹2,050.00 Cr₹2,161.15 Cr
29Kesari Chapter 2Other · date n/a₹7.8 Cr₹92.42 Cr₹111.05 Cr₹33.30 Cr₹144.35 Cr
30MiraiOther · date n/a₹13 Cr₹92.40 Cr₹108.20 Cr₹32.80 Cr₹141.00 Cr
31Daaku MaharaajOther · date n/a₹25.4 Cr₹90.71 Cr₹107.70 Cr₹18.10 Cr₹125.80 Cr
32JaatOther · date n/a₹9.6 Cr₹88.82 Cr₹106.55 Cr₹14.00 Cr₹120.55 Cr
33KuberaaOther · date n/a₹14.8 Cr₹88.80 Cr₹104.15 Cr₹31.60 Cr₹135.75 Cr
34The Conjuring-Last RitesOther · date n/a₹17.5 Cr₹83.17 Cr₹101.50 Cr₹2,385.00 Cr₹2,486.50 Cr
35Ek Deewane Ki DeewaniyatOther · date n/a₹10.1 Cr₹80.78 Cr₹84.38 Cr₹9.63 Cr₹94.01 Cr
36VidaamuyarchiOther · date n/a₹26 Cr₹80.35 Cr₹95.50 Cr₹40.15 Cr₹135.65 Cr
37Akhanda 2Other · date n/a₹22.5 Cr₹76.58 Cr₹72.40 Cr₹10.60 Cr₹83.00 Cr
38Thamma IndianOther · date n/a₹23.1 Cr₹75.19 Cr———
39Bhool Chuk MaafOther · date n/a₹7.2 Cr₹74.18 Cr₹88.31 Cr₹2.47 Cr₹90.78 Cr
40Hari Hara Veera MalluOther · date n/a₹34.8 Cr₹71.65 Cr₹99.35 Cr₹14.50 Cr₹113.85 Cr
41Demon Slayer-Infinity CastleOther · date n/a₹12.9 Cr₹71.35 Cr₹89.00 Cr₹4,215.00 Cr₹4,304.00 Cr
42ThandelOther · date n/a₹11.5 Cr₹65.05 Cr₹76.75 Cr₹11.50 Cr₹88.25 Cr
43MadharasiOther · date n/a₹13.7 Cr₹61.18 Cr₹73.48 Cr₹25.00 Cr₹98.48 Cr
44RetroOther · date n/a₹19.3 Cr₹60.26 Cr₹70.97 Cr₹26.00 Cr₹96.97 Cr
45DudeOther · date n/a₹9.8 Cr₹58.50 Cr₹68.85 Cr₹23.40 Cr₹92.25 Cr
46De De Pyaar De 2Other · date n/a₹8.8 Cr₹57.70 Cr₹69.82 Cr₹21.29 Cr₹91.11 Cr
47Baaghi 4Other · date n/a₹13.2 Cr₹56.29 Cr₹56.43 Cr₹9.96 Cr₹66.39 Cr
48Metro In DinoOther · date n/a₹4.1 Cr₹53.56 Cr₹63.88 Cr₹3.59 Cr₹67.47 Cr
49Tourist FamilyOther · date n/a₹2 Cr₹53.24 Cr₹60.60 Cr₹14.40 Cr₹75.00 Cr
50EkoOther · date n/a₹80 L₹51.15 Cr₹21.15 Cr₹7.60 Cr₹28.75 Cr
51Mad SquareOther · date n/a₹8.5 Cr₹49.63 Cr₹58.21 Cr₹12.50 Cr₹70.71 Cr
52Marco globalOther · date n/a₹4.3 Cr₹48.80 Cr———
53SupermanOther · date n/a₹7 Cr₹48.38 Cr₹58.50 Cr₹1,965.00 Cr₹2,023.50 Cr
54KingdomOther · date n/a₹18 Cr₹48.35 Cr₹56.85 Cr₹21.00 Cr₹77.85 Cr
55Madha Gaja RajaOther · date n/a₹3 Cr₹48.13 Cr₹56.15 Cr——
56Thalaivan ThalaiviiOther · date n/a₹4.5 Cr₹47.80 Cr₹57.20 Cr₹17.10 Cr₹74.30 Cr
57Thug LifeOther · date n/a₹15.5 Cr₹47.45 Cr₹56.05 Cr₹41.20 Cr₹97.25 Cr
58Idli Kadai globalOther · date n/a₹11 Cr₹46.65 Cr₹54.90 Cr₹12.00 Cr₹66.90 Cr
59Param SundariOther · date n/a₹7.4 Cr₹46.24 Cr₹55.05 Cr₹15.87 Cr₹70.92 Cr
60Son of Sardaar 2Other · date n/a₹7.5 Cr₹42.62 Cr₹51.32 Cr₹9.42 Cr₹60.74 Cr
61Veera Dheera SooranOther · date n/a₹3.4 Cr₹40.95 Cr₹47.45 Cr₹16.00 Cr₹63.45 Cr
62The DiplomatOther · date n/a₹4 Cr₹39.75 Cr₹47.98 Cr₹5.16 Cr₹53.14 Cr
63KalamkavalOther · date n/a₹5 Cr₹36.05 Cr₹19.40 Cr₹24.60 Cr₹44.00 Cr
64MaaOther · date n/a₹4.9 Cr₹34.93 Cr₹41.58 Cr₹6.33 Cr₹47.91 Cr
65Dies Irae globalOther · date n/a₹4.7 Cr₹34.75 Cr₹37.45 Cr₹40.90 Cr₹78.35 Cr
66DevaOther · date n/a₹5.8 Cr₹32.07 Cr₹37.86 Cr₹13.87 Cr₹51.73 Cr
67Baahubali The EpicOther · date n/a₹9.7 Cr₹31.56 Cr₹38.61 Cr₹12.25 Cr₹50.86 Cr
68KannappaOther · date n/a₹9.4 Cr₹31.25 Cr₹36.65 Cr₹5.10 Cr₹41.75 Cr
69Officer on DutyOther · date n/a₹1.3 Cr₹30.74 Cr₹35.26 Cr₹17.75 Cr₹53.01 Cr
70HridayapoorvamOther · date n/a₹3.3 Cr₹30.70 Cr₹35.85 Cr₹27.15 Cr₹63.00 Cr
71RekhachithramOther · date n/a₹1.9 Cr₹26.44 Cr₹31.25 Cr₹25.50 Cr₹56.75 Cr
72Little HeartsOther · date n/a₹1.4 Cr₹25.77 Cr₹30.15 Cr₹9.35 Cr₹39.50 Cr
73How to Train Your DragonOther · date n/a₹2.2 Cr₹25.10 Cr₹29.58 Cr₹1,050.00 Cr₹1,079.58 Cr
74Mark MovieOther · 5 Dec₹8.6 Cr₹23.15 Cr₹27.30 Cr——
75DashavatarOther · date n/a₹58 L₹22.94 Cr₹27.55 Cr₹40.00 Cr₹48.55 Cr
76KaanthaOther · date n/a₹4.4 Cr₹22.05 Cr₹26.05 Cr₹8.45 Cr₹34.50 Cr
77ThunderboltsOther · date n/a₹3.9 Cr₹21.20 Cr₹26.50 Cr₹1,230.00 Cr₹1,256.50 Cr
78Dhadak 2Other · date n/a₹3.7 Cr₹20.89 Cr₹24.61 Cr₹3.49 Cr₹28.10 Cr
79MaranamassOther · date n/a₹1 Cr₹20.82 Cr₹18.74 Cr——
80CrazxyOther · date n/a₹1.1 Cr₹20.58 Cr₹15.20 Cr——
81Bha Bha BaOther · date n/a₹6.7 Cr₹18.65 Cr₹15.55 Cr₹15.20 Cr₹30.75 Cr
82Captain America-Brave New WorldOther · date n/a₹4.2 Cr₹16.60 Cr₹20.00 Cr₹800.00 Cr₹820.00 Cr
833BHKOther · date n/a₹1.2 Cr₹16.32 Cr₹13.91 Cr₹1.75 Cr₹15.66 Cr
84NarivettaOther · date n/a₹1.7 Cr₹15.63 Cr₹18.10 Cr₹10.15 Cr₹28.25 Cr
85#SingleOther · date n/a₹2.5 Cr₹15.30 Cr₹17.90 Cr₹3.50 Cr₹21.40 Cr
86Mass JatharaOther · date n/a₹3.1 Cr₹15.28 Cr₹18.30 Cr₹1.00 Cr₹19.30 Cr
87RudraOther · date n/a₹32 L₹14.69 Cr₹8.99 Cr₹17 Lakh₹6.21 Cr
88Prince and FamilyOther · date n/a₹90 L₹14.66 Cr₹13.55 Cr₹4.70 Cr₹18.25 Cr
89BazookaOther · date n/a₹3.2 Cr₹13.20 Cr₹15.30 Cr₹11.00 Cr₹26.30 Cr
90Bou Buttu BhutaOther · date n/a₹40 L₹12.82 Cr₹14.74 Cr₹270.00 Cr₹273.02 Cr
91FatehOther · date n/a₹2.6 Cr₹12.60 Cr₹15.00 Cr₹3.20 Cr₹18.20 Cr
92Mastiii 4Other · date n/a₹2.3 Cr₹11.50 Cr₹12.62 Cr₹1.43 Cr₹14.05 Cr
93PadakkalamOther · date n/a₹24 L₹10.87 Cr₹12.18 Cr₹0.00 Cr₹1.34 Cr
94Badass Ravi KumarOther · date n/a₹3.5 Cr₹9.66 Cr———
95Mere Husband Ki BiwiOther · date n/a₹1.5 Cr₹9.34 Cr₹11.17 Cr₹1.56 Cr₹12.73 Cr
96JarannOther · date n/a₹12 L₹9.06 Cr₹7.47 Cr——
97WeaponsOther · date n/a₹69 L₹7.57 Cr₹10.28 Cr₹525.00 Cr₹535.28 Cr
98PerusuOther · date n/a₹50 L₹7.52 Cr₹3.92 Cr₹32.00 Cr₹34.90 Cr
99AnacondaOther · date n/a₹1.6 Cr₹5.40 Cr₹6.50 Cr₹205.00 Cr₹211.50 Cr
100Projapati 2Other · 25 Dec₹82 L₹3.18 Cr₹3.55 Cr——
101Predator BadlandsOther · date n/a₹2.4 Cr₹2.40 Cr₹2.90 Cr₹25.00 Cr₹27.90 Cr
102VrusshabhaOther · 25 Dec₹60 L₹1.64 Cr₹1.91 Cr₹25 Lakh₹2.16 Cr
103Psych SiddharthaOther · 1 Jan₹40 L₹70 Lakh₹83 Lakh——

India net = after GST; gross = before tax; worldwide = India gross + overseas. "—" means the figure has not been tracked. All numbers are trade estimates.

FAQ

Which is the highest grossing Other film of 2025?

Dhurandhar global leads 2025 with ₹741.90 Cr India net and ₹1,116.66 Cr worldwide.

How much have Other films earned in 2025?

103 tracked films have earned ₹8,704.21 Cr India net (₹9,008.48 Cr gross) so far.

How many films crossed ₹100 crore in 2025?

25 films have crossed ₹100 Cr India net in 2025.