Other Box Office 2023
26 Other films released in 2023 have earned ₹2,743.12 Cr India net so far (₹2,035.68 Cr gross). Jawan leads the year with ₹643.87 Cr.
- Other 100%
Month by month tap a month to filter the table
2023 vs 2022 running India net total through the year
Over the full year, 2023 stands at ₹0.00 Cr against ₹0.00 Cr at the same point of 2022 —
Records of 2023
Biggest openings of 2023 Other films
| # | Film | Day 1 | Advance | Walk-in power |
|---|
No film has this figure yet. Try India net.
Compare day by day any films, any year — India net
- Add films — type a name and tap it (up to 4).
- Pick a view — each day's collection, or the running total.
- Pick a day — see who was ahead on that day and by how much.
Add two films to start.
See the numbers day by day
Films are lined up by days since release (Day 1 = release day), so a Wednesday and a Friday release can be compared fairly. Figures are India net in ₹ crore.
| # | Film | |||||
|---|---|---|---|---|---|---|
| 1 | ₹75 Cr | ₹643.87 Cr | ₹761.98 Cr | ₹386.34 Cr | ₹1,148.32 Cr | |
| 2 | ₹40.1 Cr | ₹525.70 Cr | ₹620.50 Cr | ₹65.50 Cr | ₹686.00 Cr | |
| 3 | ₹40.3 Cr | ₹392.49 Cr | — | — | — | |
| 4 | ₹48.4 Cr | ₹348.55 Cr | ₹408.74 Cr | ₹196.00 Cr | ₹604.74 Cr | |
| 5 | ₹26.7 Cr | ₹168.79 Cr | — | — | — | |
| 6 | ₹29.6 Cr | ₹158.32 Cr | — | — | — | |
| 7 | ₹24.4 Cr | ₹96.20 Cr | — | — | — | |
| 8 | ₹4.1 Cr | ₹64.12 Cr | ₹75.05 Cr | ₹6.00 Cr | ₹81.05 Cr | |
| 9 | ₹6.7 Cr | ₹62.65 Cr | — | — | — | |
| 10 | ₹57 Cr | ₹57.00 Cr | — | — | — | |
| 11 | ₹2.3 Cr | ₹56.16 Cr | ₹42.21 Cr | — | — | |
| 12 | ₹33.6 Cr | ₹42.20 Cr | — | — | — | |
| 13 | ₹9.8 Cr | ₹41.98 Cr | — | — | — | |
| 14 | ₹6.3 Cr | ₹36.46 Cr | — | — | — | |
| 15 | ₹1.4 Cr | ₹18.85 Cr | ₹127.20 Cr | ₹5.40 Cr | ₹132.60 Cr | |
| 16 | ₹15 L | ₹6.32 Cr | — | — | — | |
| 17 | ₹1.1 Cr | ₹5.53 Cr | — | — | — | |
| 18 | ₹3.2 Cr | ₹5.45 Cr | — | — | — | |
| 19 | ₹1.6 Cr | ₹3.24 Cr | — | — | — | |
| 20 | ₹80 L | ₹2.33 Cr | — | — | — | |
| 21 | ₹1.8 Cr | ₹1.80 Cr | — | — | — | |
| 22 | ₹10 L | ₹1.44 Cr | — | — | — | |
| 23 | ₹1.2 Cr | ₹1.20 Cr | — | — | — | |
| 24 | ₹70 L | ₹97 Lakh | — | — | — | |
| 25 | ₹50 L | ₹92 Lakh | — | — | — | |
| 26 | ₹40 L | ₹58 Lakh | — | — | — |
Not in 2023 —
India net = after GST; gross = before tax; worldwide = India gross + overseas. "—" means the figure has not been tracked. All numbers are trade estimates.
FAQ
Which is the highest grossing Other film of 2023?
Jawan leads 2023 with ₹643.87 Cr India net and ₹1,148.32 Cr worldwide.
How much have Other films earned in 2023?
26 tracked films have earned ₹2,743.12 Cr India net (₹2,035.68 Cr gross) so far.
How many films crossed ₹100 crore in 2023?
6 films have crossed ₹100 Cr India net in 2023.



