Jailer Box Office Collection Day 15: The Nelson-helmed and Rajinikanth-led film finally completed 15 days at the box office, and if we take a deep look at the region-wise collections in India, based on the Sacnilk.com report, the film has grossed a total of ₹ 58.55 Cr from Karnataka, ₹ 72.3 Cr from Andhra Pradesh and Telangana, ₹ 159.35 Cr from Tamil Nadu, ₹ 46.6 Cr from Kerala, and ₹ 13.5 Cr from the other regions across the country.
Jailer Day 15 Theaters Occupancy Report
Jailer on day 15 had overall 20.56% Tamil occupancy across the theatres; in morning shows, footfalls were 12.48%, in afternoon shows, footfalls were 17.95%, and in evening and night shows, footfalls were 24.50% and 27.30%, respectively.
On the other hand, the film had overall 17.67% Telugu occupancy; in the morning shows, footfalls were 14.33%; in the afternoon shows, footfalls were 17.26%; and in the evening and night shows, footfalls were 17.24% and 21.85%, respectively.
Jailer Box Office Collection Day 15 Report
Jailer Box Office Collection Day 15 Report Available here, the film has generated ₹ 295.75 Cr in 14 days, and on day 15, the film added another ₹ 3.05 Cr nett in India. To raise the collection, the Tamil version contributed the most at ₹ 2.25 Cr, the Telugu version contributed ₹ 0.50 Cr, the Kannada version ₹ 0.07 Cr, and the Hindi version contributed ₹ 0.23 Cr nett. Now, after two weeks at the box office, the film has earned a total of ₹ 298.8 Cr from the Indian market.
Jailer 15 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
10th August | Day 1 – Thursday | ₹ 48.35 Cr |
11th August | Day 2 – Friday | ₹ 25.75 Cr |
12th August | Day 3 – Saturday | ₹ 34.3 Cr |
13th August | Day 4 – Sunday | ₹ 42.2 Cr |
14th August | Day 5 – Monday | ₹ 23.55 Cr |
15th August | Day 6 – Tuesday | ₹ 33.00 Cr |
16th August | Day 7 – Wednesday | ₹ 15.00 Cr |
17th August | Day 8 – Thursday | ₹ 10.2 Cr |
1st Week Collection | First 8 days | ₹ 235.85 Cr |
18th August | Day 9 – Friday | ₹ 10.05 Cr |
19th August | Day 10 – Saturday | ₹ 16.25 Cr |
20th August | Day 11 – Sunday | ₹ 18.7 Cr |
21st August | Day 12 – Monday | ₹ 5.7 Cr |
22nd August | Day 13 – Tuesday | ₹ 4.70 Cr |
23rd August | Day 14 – Wednesday | ₹ 3.75 Cr |
24th August | Day 15 – Thursday | ₹ 3.05 Cr |
2nd Week Collection | Second 7 Days | ₹ 62.95 Cr (-73.31%) |
Total | 15 Days | ₹ 298.8 Cr |
Jailer 15 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 298.8 Cr (15 Days) |
India Gross Collection | ₹ 350.30 Cr (15 Days) |
Overseas Gross Collection | ₹ 183.00 Cr (15 Days) |
Worldwide Gross Collection | ₹ 533.3 Cr (15 Days) |
Jailer Main Regions Tamil Occupancy on day 15
Regions | Overall Occupancy | Show Count |
---|---|---|
Chennai | 29.50% | 378 |
Bengaluru | 10.50% | 387 |
Madurai | 17.50% | 105 |
Coimbatore | 22.00% | 136 |
Pondicherry | 39.00% | 25 |
Salem | 14.25% | 38 |
Vellore | 15.50% | 27 |
Dindigul | 20.50% | 20 |
Kochi | 33.25% | 69 |
Trichy | 25.25% | 42 |
Trivandrum | 20.25% | 74 |
Mumbai | 13.75% | 46 |
National Capital Region (NCR) | 13.25% | 23 |
Jailer Main Regions Telugu Occupancy on day 15
Regions | Overall Occupancy | Show Count |
---|---|---|
Hyderabad | 18.25% | 323 |
Bengaluru | 9.25% | 83 |
Vijayawada | 10.00% | 69 |
Warangal | 34.50% | 23 |
Guntur | 51.00% | 19 |
Vizag-Visakhapatnam | 20.75% | 88 |
Nizamabad | 11.50% | 8 |
Karimnagar | 12.25% | 8 |
Mahbubnagar | 18.50% | 4 |
Kakinada | 64.00% | 2 |
Rajamahendravaram (Rajahmundry | 21.75% | 16 |
Tirupati | 5.75% | 21 |
About Jailer
Jailer is a Tamil-language action thriller film helmed and penned by Nelson Dilipkumar, produced by Kalanithi Maran under the banner of Sun Pictures. It was released on August 10th, and the star cast members of the film are Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, and others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.