Maa
Genre: Horror, Mythological, Thriller |
Release Date: June 27th, 2025 |
Runtime: TBA |
CBFC: TBA
User Rating: ⭐ 0.00/ 10 (based on 00 votes)
Plot Summary
Kajol’s character shifted to Chandrapur with her daughter Shweta, but the story takes a twist after Shweta vanishes due to a supernatural activity. How will Shweta's mother save her, overcoming all the odds?
Full Cast & Crew
| Role | Name |
|---|---|
| Cast | Kajol, Ronit Dolly Boseroy, Indraneil Shubhra Sen Gupta, Jitin Jyoti Gulati, Gopal Singh, Yaaneea Bharadwaj, Surjyasikha Das, Roopkatha Chakraborty & others |
| Language | Hindi |
| Release Languages | Hindi, Tamil, Telugu & Bengali |
| Director | Vishal Revanti Furia |
| Associate Director | Surendra Rukmini Dhawale |
| Story & Screenplay | Saiwyn Ridna Quadras |
| Dialogues | Aamil Shaheen Khan & Ajit Sunita Jagtap |
| Producers | Ajay Devgn & Jyoti Deshpande |
| Co-Producers | Kumar Mangat & Bimla Devi Pathak |
| Executive Producer | Ashish Raj Kathpal |
| Cinematographer | Pushkar Malti Singh |
| Music Composers | Harsh Asha Upadhyay, Rocky Mehr Bano Khanna & Shiv Aneeta Malhotra |
| Lyricist | Pranav Sunita Vatsa & Manoj Prema Muntashir Shukla |
| Singers | Usha Minnie Sami Uthup, Sunidhi Sneh Chauhan, Jubin Neena Nautiyal |
| Background Score | Amar Purnima Mohile |
| Choreographer | Ranju Ponnamma Varghese |
| Editor | Sandeep Amita Francis |
| Action Director | R.P Radhika Yadav |
| Costume Designers | Radhika Anila Mehra |
| Sound Designer | Sheetal Sonali Duggal |
| Production Designer | Lochan Sunanda Kanvinde |
| VFX Creative Head | Naveen Saloni Paul (NY VFXWaala ) |
| VFX | NY VFXWaala |
| VFX Supervisor | Nikunj Bhavna Lathia |
| DI Colorist | Deep Sonal Majithia |
| DI | NY DIWaala |
| DI Head | Sameer Sudha Arekar |
| Budget | Approx. ₹ 60 Cr |
| Banner | Jio Studios & Devgn Films |
| All India Distributor | Panorama Studios |
Teaser & Trailer
Worldwide Box Office
| Region | Opening Weekend |
|---|---|
| Total India Net | ₹ 0.00 Cr |
| Total India Gross | ₹ 0.00 Cr |
| Total Overseas Gross | ₹ 0.00 Cr |
| Total Worldwide Gross | ₹ 0.00 Cr |
OTT Platform
Streaming starts: TBA
Submit Your Review
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Telegram (Opens in new window) Telegram
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to email a link to a friend (Opens in new window) Email
Related
Advertisement