OMG 2 Box Office Collection Day 7: Amit Rai helmed the much-awaited film released on August 11th, and after an amazing week at the worldwide box office, the comedy-drama shined, and finally, the effort of the entire team finally achieved their goal. The audience is showing huge love for the film. Apart from all these, based on the exclusive report of Pinkvilla, the chief operating officer of Viacom18 Studios, Ajith Andhare, said that the versatile actor Akshay Kumar didn’t charge a single rupee for his impactful long cameo in OMG 2. This is really an appreciable gesture shown by Akshay Kumar for the film.
OMG 2 7th day Theatres occupancy Report
According to the Sacnilk Portal’s tracking report, the film had an overall 21.62% Hindi-language occupancy on day 7 in Indian theatres. The film got 11.62% footfalls in morning shows; in afternoon shows, footfalls were 18.59%; in evening and night shows, footfalls were decent at 22.94%; and 33.31%.
OMG 2 Box Office Collection Day 7 Report Analysis
OMG 2 Box Office Collection Day 7 Report Analysis is available here. As per the news updates, the comedy-drama film has earned ₹ 79.47 Cr in 6 days, and on day 7, it estimated ₹ 5.58 Cr nett in India. After the first week was over, it cracked ₹ 85.05 Cr nett at the India Box Office.
OMG 2 7 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
11th August | Day 1 – Friday | ₹ 10.26 Cr |
12th August | Day 2 – Saturday | ₹ 15.3 Cr |
13th August | Day 3 – Sunday | ₹ 17.55 Cr |
14th August | Day 4 – Monday | ₹ 12.06 Cr |
15th August | Day 5 – Tuesday | ₹ 17.1 Cr |
16th August | Day 6 – Wednesday | ₹ 7.2 Cr |
17th August | Day 7 – Thursday | ₹ 5.58 Cr |
Total | 7 Days | ₹ 85.05 Cr |
OMG 2 7 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 85.05 Cr (7 Days) |
India Gross Collection | ₹ 100.40 Cr (7 Days) |
Overseas Gross Collection | ₹ 19.60 Cr (7 Days) |
Worldwide Gross Collection | ₹ 120.00 Cr (7 Days) |
OMG 2 Central Regions Hindi Occupancy on Day 7
Regions | Overall Occupancy | Morning Shows | Afternoon shows | Evening shows | Night Shows |
---|---|---|---|---|---|
Mumbai | 25.00% | 13% | 22% | 26% | 39% |
National Capital Region (NCR) | 24.00% | 14% | 23% | 28% | 31% |
Pune | 26.00% | 15% | 26% | 19% | 44% |
Bengaluru | 23.00% | 13% | 15% | 24% | 40% |
Hyderabad | 15.75% | 6% | 14% | 15% | 28% |
Kolkata | 16.75% | 7% | 13% | 30% | 17% |
Ahmedabad | 16.50% | 8% | 13% | 13% | 32% |
Chennai | 29.50% | 13% | 23% | 41% | 41% |
Surat | 13.75% | 6% | 9% | 10% | 30% |
Jaipur | 30.00% | 16% | 29% | 29% | 46% |
Chandigarh | 19.75% | 10% | 17% | 19% | 33% |
Bhopal | 16.50% | 8% | 12% | 21% | 25% |
Lucknow | 19.25% | 11% | 18% | 24% | 24% |
About OMG 2
OMG 2, the comedy-drama film directed and written by Amit Rai, is based on sex education in Indian schools. The much-awaited film was released under the banners of Cape of Good Films, Viacom18 Studios, and Wakaoo Films, and the star cast includes AKshay Kumar, Pankaj Tripathi, Yami Gautam, Arun Govil, Brijendra Kala, and many others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.