Pathaan Day 43 Box Office Collection

YRF Spy Universe’s 4th installment, Pathaan Day 43 Box Office Collection, available here. Pathaan movie finally completed its 42 days and the movie is doing fantastic collection. This is the time of colorful festive Holi, which is the reason Pathaan makers are given an offer to give a little boost to the collection. On the other hand, another movie, Tu Jhoothi Main Makkaar, is releasing today, on March 8. The movie Tu Jhoothi Main Makkaar doing good advance booking, which is the reason may Pathaan movie’s collection went little down from today onward.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 25 Jan | ₹57.00 Cr | — | |||||||
| Day 2Thu, 26 Jan | ₹70.50 Cr | ▲ 23.7% | |||||||
| Week 1 | ₹127.50 Cr | ||||||||
| Day 3Fri, 27 Jan | ₹39.25 Cr | ▼ 44.3% | |||||||
| Day 4Sat, 28 Jan | ₹53.25 Cr | ▲ 35.7% | |||||||
| Day 5Sun, 29 Jan | ₹60.75 Cr | ▲ 14.1% | |||||||
| Day 6Mon, 30 Jan | ₹26.50 Cr | ▼ 56.4% | |||||||
| Day 7Tue, 31 Jan | ₹23.00 Cr | ▼ 13.2% | |||||||
| Day 8Wed, 1 Feb | ₹18.25 Cr | ▼ 20.7% | |||||||
| Day 9Thu, 2 Feb | ₹15.65 Cr | ▼ 14.2% | |||||||
| Week 2 | ₹236.65 Cr | ||||||||
| Day 10Fri, 3 Feb | ₹14.00 Cr | ▼ 10.5% | |||||||
| Day 11Sat, 4 Feb | ₹23.25 Cr | ▲ 66.1% | |||||||
| Day 12Sun, 5 Feb | ₹28.50 Cr | ▲ 22.6% | |||||||
| Day 13Mon, 6 Feb | ₹8.55 Cr | ▼ 70.0% | |||||||
| Day 14Tue, 7 Feb | ₹7.75 Cr | ▼ 9.4% | |||||||
| Day 15Wed, 8 Feb | ₹6.75 Cr | ▼ 12.9% | |||||||
| Day 16Thu, 9 Feb | ₹5.95 Cr | ▼ 11.9% | |||||||
| Week 3 | ₹94.75 Cr | ||||||||
| Day 17Fri, 10 Feb | ₹5.90 Cr | ▼ 0.8% | |||||||
| Day 18Sat, 11 Feb | ₹11.25 Cr | ▲ 90.7% | |||||||
| Day 19Sun, 12 Feb | ₹13.00 Cr | ▲ 15.6% | |||||||
| Day 20Mon, 13 Feb | ₹4.20 Cr | ▼ 67.7% | |||||||
| Day 21Tue, 14 Feb | ₹5.60 Cr | ▲ 33.3% | |||||||
| Day 22Wed, 15 Feb | ₹3.60 Cr | ▼ 35.7% | |||||||
| Day 23Thu, 16 Feb | ₹3.40 Cr | ▼ 5.6% | |||||||
| Week 4 | ₹46.95 Cr | ||||||||
| Day 24Fri, 17 Feb | ₹2.27 Cr | ▼ 33.2% | |||||||
| Day 25Sat, 18 Feb | ₹3.32 Cr | ▲ 46.3% | |||||||
| Day 26Sun, 19 Feb | ₹4.25 Cr | ▲ 28.0% | |||||||
| Day 27Mon, 20 Feb | ₹1.25 Cr | ▼ 70.6% | |||||||
| Day 28Tue, 21 Feb | ₹1.14 Cr | ▼ 8.8% | |||||||
| Day 29Wed, 22 Feb | ₹1.08 Cr | ▼ 5.3% | |||||||
| Day 30Thu, 23 Feb | ₹1.02 Cr | ▼ 5.6% | |||||||
| Week 5 | ₹14.33 Cr | ||||||||
| Day 31Fri, 24 Feb | ₹1.02 Cr | ▲ 0.0% | |||||||
| Day 32Sat, 25 Feb | ₹1.98 Cr | ▲ 94.1% | |||||||
| Day 33Sun, 26 Feb | ₹2.50 Cr | ▲ 26.3% | |||||||
| Day 34Mon, 27 Feb | ₹82 Lakh | ▼ 67.2% | |||||||
| Day 35Tue, 28 Feb | ₹77 Lakh | ▼ 6.1% | |||||||
| Day 36Wed, 1 Mar | ₹77 Lakh | ▲ 0.0% | |||||||
| Day 37Thu, 2 Mar | ₹77 Lakh | ▲ 0.0% | |||||||
| Week 6 | ₹8.63 Cr | ||||||||
| Day 38Fri, 3 Mar | ₹1.07 Cr | ▲ 39.0% | |||||||
| Day 39Sat, 4 Mar | ₹2.10 Cr | ▲ 96.3% | |||||||
| Day 40Sun, 5 Mar | ₹2.65 Cr | ▲ 26.2% | |||||||
| Day 41Mon, 6 Mar | ₹77 Lakh | ▼ 70.9% | |||||||
| Day 42Tue, 7 Mar | ₹1.29 Cr | ▲ 67.5% | |||||||
| Day 43Wed, 8 Mar | ₹72 Lakh | ▼ 44.2% | |||||||
| Week 7 running | ₹8.60 Cr | ||||||||
| Total | ₹537.41 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 25 Janin 1 days
- ✓₹25 CrDay 1 · 25 Jan+0 days
- ✓₹50 CrDay 1 · 25 Jan+0 days
- ✓₹75 CrDay 2 · 26 Jan+1 days
- ✓₹100 CrDay 2 · 26 Jan+0 days
- ✓₹150 CrDay 3 · 27 Jan+1 days
- ✓₹200 CrDay 4 · 28 Jan+1 days
- ✓₹250 CrDay 5 · 29 Jan+1 days
- ✓₹300 CrDay 6 · 30 Jan+1 days
- ✓₹400 CrDay 11 · 4 Feb+5 days
- ✓₹500 CrDay 22 · 15 Feb+11 days
- →₹600 CrNext target₹62.59 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Pathaan Day 43 Box office Collection Report
Here is the Pathaan Day 43 Box Office Collection Report. Based on the previous collection, the movie has collected ₹ 536.62 Cr only in 42 days, which is a collection very few Indian movies have achieved. The movie has collected ₹ 0.72 Cr from day 43 box office collections.
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs About Pathaan Movie
Q. How mush Pathaan collected from it’s day 43 Box Office Collection?
A. Pathaan collected ₹ 0.72 Cr from it’s day 43 Box Office Collection.
- Tu Jhoothi Main Makkaar Day 1 Advance Booking
- Vaathi/Sir Day 19 Box Office Collection
- Tu Jhoothi Main Makkaar Day 1 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Pathaan Day 43 box office collection?
Pathaan collected ₹72 Lakh India net on Day 43 (Wednesday, 8 March 2023).
What is the total collection of Pathaan till Day 43?
The total India net collection of Pathaan after 43 days is ₹537.41 Cr.
What is the budget of Pathaan?
The reported budget of Pathaan is ₹250.00 Cr. It has recovered 215.0% of its budget so far (India net).
Is Pathaan hit or flop?
Based on its collection versus budget, Pathaan is currently rated "Super Hit".














