Pathaan Day 48 Box Office Collection

Pathaan Day 48 Box Office Collection details we can get from here Pathaan is one of the best high-fever action movies of Shah Rukh Khan. After 47 days also, Pathaan is doing well at the box office, and the Pathaan hype is still going strong. Pathaan is the first movie that has crossed 1000 crores for Shah Rukh Khan so far, and he’s already in the pipeline to give his fans one more surprise in June with his deadly looks.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 25 Jan | ₹57.00 Cr | — | |||||||
| Day 2Thu, 26 Jan | ₹70.50 Cr | ▲ 23.68% | |||||||
| Week 1 | ₹127.50 Cr | ||||||||
| Day 3Fri, 27 Jan | ₹39.25 Cr | ▼ 44.33% | |||||||
| Day 4Sat, 28 Jan | ₹53.25 Cr | ▲ 35.67% | |||||||
| Day 5Sun, 29 Jan | ₹60.75 Cr | ▲ 14.08% | |||||||
| Day 6Mon, 30 Jan | ₹26.50 Cr | ▼ 56.38% | |||||||
| Day 7Tue, 31 Jan | ₹23.00 Cr | ▼ 13.21% | |||||||
| Day 8Wed, 1 Feb | ₹18.25 Cr | ▼ 20.65% | |||||||
| Day 9Thu, 2 Feb | ₹15.65 Cr | ▼ 14.25% | |||||||
| Week 2 | ₹236.65 Cr | ||||||||
| Day 10Fri, 3 Feb | ₹14.00 Cr | ▼ 10.54% | |||||||
| Day 11Sat, 4 Feb | ₹23.25 Cr | ▲ 66.07% | |||||||
| Day 12Sun, 5 Feb | ₹28.50 Cr | ▲ 22.58% | |||||||
| Day 13Mon, 6 Feb | ₹8.55 Cr | ▼ 70.00% | |||||||
| Day 14Tue, 7 Feb | ₹7.75 Cr | ▼ 9.36% | |||||||
| Day 15Wed, 8 Feb | ₹6.75 Cr | ▼ 12.90% | |||||||
| Day 16Thu, 9 Feb | ₹5.95 Cr | ▼ 11.85% | |||||||
| Week 3 | ₹94.75 Cr | ||||||||
| Day 17Fri, 10 Feb | ₹5.90 Cr | ▼ 0.84% | |||||||
| Day 18Sat, 11 Feb | ₹11.25 Cr | ▲ 90.68% | |||||||
| Day 19Sun, 12 Feb | ₹13.00 Cr | ▲ 15.56% | |||||||
| Day 20Mon, 13 Feb | ₹4.20 Cr | ▼ 67.69% | |||||||
| Day 21Tue, 14 Feb | ₹5.60 Cr | ▲ 33.33% | |||||||
| Day 22Wed, 15 Feb | ₹3.60 Cr | ▼ 35.71% | |||||||
| Day 23Thu, 16 Feb | ₹3.40 Cr | ▼ 5.56% | |||||||
| Week 4 | ₹46.95 Cr | ||||||||
| Day 24Fri, 17 Feb | ₹2.27 Cr | ▼ 33.24% | |||||||
| Day 25Sat, 18 Feb | ₹3.32 Cr | ▲ 46.26% | |||||||
| Day 26Sun, 19 Feb | ₹4.25 Cr | ▲ 28.01% | |||||||
| Day 27Mon, 20 Feb | ₹1.25 Cr | ▼ 70.59% | |||||||
| Day 28Tue, 21 Feb | ₹1.14 Cr | ▼ 8.80% | |||||||
| Day 29Wed, 22 Feb | ₹1.08 Cr | ▼ 5.26% | |||||||
| Day 30Thu, 23 Feb | ₹1.02 Cr | ▼ 5.56% | |||||||
| Week 5 | ₹14.33 Cr | ||||||||
| Day 31Fri, 24 Feb | ₹1.02 Cr | ▲ 0.00% | |||||||
| Day 32Sat, 25 Feb | ₹1.98 Cr | ▲ 94.12% | |||||||
| Day 33Sun, 26 Feb | ₹2.50 Cr | ▲ 26.26% | |||||||
| Day 34Mon, 27 Feb | ₹82 Lakh | ▼ 67.20% | |||||||
| Day 35Tue, 28 Feb | ₹77 Lakh | ▼ 6.10% | |||||||
| Day 36Wed, 1 Mar | ₹77 Lakh | ▲ 0.00% | |||||||
| Day 37Thu, 2 Mar | ₹77 Lakh | ▲ 0.00% | |||||||
| Week 6 | ₹8.63 Cr | ||||||||
| Day 38Fri, 3 Mar | ₹1.07 Cr | ▲ 38.96% | |||||||
| Day 39Sat, 4 Mar | ₹2.10 Cr | ▲ 96.26% | |||||||
| Day 40Sun, 5 Mar | ₹2.65 Cr | ▲ 26.19% | |||||||
| Day 41Mon, 6 Mar | ₹77 Lakh | ▼ 70.94% | |||||||
| Day 42Tue, 7 Mar | ₹1.29 Cr | ▲ 67.53% | |||||||
| Day 43Wed, 8 Mar | ₹72 Lakh | ▼ 44.19% | |||||||
| Day 44Thu, 9 Mar | ₹52 Lakh | ▼ 27.78% | |||||||
| Week 7 | ₹9.12 Cr | ||||||||
| Day 45Fri, 10 Mar | ₹31 Lakh | ▼ 40.38% | |||||||
| Day 46Sat, 11 Mar | ₹61 Lakh | ▲ 96.77% | |||||||
| Day 47Sun, 12 Mar | ₹81 Lakh | ▲ 32.79% | |||||||
| Day 48Mon, 13 Mar | ₹30 Lakh | ▼ 62.96% | |||||||
| Week 8 running | ₹2.03 Cr | ||||||||
| Total | ₹539.96 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 25 Janin 1 days
- ✓₹25 CrDay 1 · 25 Jan+0 days
- ✓₹50 CrDay 1 · 25 Jan+0 days
- ✓₹75 CrDay 2 · 26 Jan+1 days
- ✓₹100 CrDay 2 · 26 Jan+0 days
- ✓₹150 CrDay 3 · 27 Jan+1 days
- ✓₹200 CrDay 4 · 28 Jan+1 days
- ✓₹250 CrDay 5 · 29 Jan+1 days
- ✓₹300 CrDay 6 · 30 Jan+1 days
- ✓₹400 CrDay 11 · 4 Feb+5 days
- ✓₹500 CrDay 22 · 15 Feb+11 days
- →₹600 CrNext target₹60.04 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Pathaan Day 48 Box Office Collection Report
Here are the details of Shah Rukh Khan’s movie Pathaan. Still making a good collection, ₹ 539.80 Cr India Net on its 47 days, and according to media reports, Pathaan was made another good collection ₹ 0.22 Cr *rough data on its 48th day.
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So I hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Read Important Content: Pathaan Day 47 Box Office Collection
What is Pathaan Day 48 box office collection?
Pathaan collected ₹30 Lakh India net on Day 48 (Monday, 13 March 2023).
What is the total collection of Pathaan till Day 48?
The total India net collection of Pathaan after 48 days is ₹539.96 Cr.
What is the budget of Pathaan?
The reported budget of Pathaan is ₹250.00 Cr. It has recovered 216.0% of its budget so far (India net).
Is Pathaan hit or flop?
Based on its collection versus budget, Pathaan is currently rated "Super Hit".



















