Find Nearby Cinemas

Stree 2 domestic box office collection day 41: Amar Kaushik directorial horror comedy film surpasses remarkable Rs 607 Cr mark!

By Baap of Movies Desk · 3 min read
Data: Baap of Movies box office tracking
Stree 2 domestic box office collection day 41: Amar Kaushik directorial horror comedy film surpasses remarkable Rs 607 Cr mark!

Stree 2 domestic box office collection day 41: The Rajkummar Rao and Shraddha Kapoor-fronted horror comedy sequel Stree 2 was released on the occasion of Independence Day (15th August), now running in the 6th week but still maintaining the rock steady hold and earning over Rs 1 Cr net in the weekdays. It has already conquered the humongous Rs 600 Cr milestone within just 39 days for the first time in the history of Hindi film, and after completing 41 days, it surpassed the remarkable Rs 607 Cr mark and is on the track of Rs 110 Cr. Scroll down for the details report. 

Day 41 · Tuesday, 24 Sep
₹1.35 Cr
India Net ▼ 10.0% vs Day 40
Total (41 days)₹597.67 Cr
India Net Collection₹597.67 Cr41 days · after GST
India Gross—awaited
Overseas Gross—awaited
Total Worldwide Gross—India Gross + Overseas
🔮 Smart Prediction trend-based model
Day 58 · Fri expected 0.16–0.21 Cr
Lifetime (India Net) ₹620.72 Cr
Confidence
90%
📈 Daily Collection Trend India Net ₹ Cr · tap/hover a bar for details
📅 Day-wise Collection
DayIndia Netvs Prev
Day 1Thu, 15 Aug₹55.40 Cr—
Day 2Fri, 16 Aug₹35.30 Cr▼ 36.3%
Day 3Sat, 17 Aug₹45.70 Cr▲ 29.5%
Day 4Sun, 18 Aug₹58.20 Cr▲ 27.4%
Day 5Mon, 19 Aug₹38.40 Cr▼ 34.0%
Day 6Tue, 20 Aug₹26.80 Cr▼ 30.2%
Day 7Wed, 21 Aug₹20.40 Cr▼ 23.9%
Day 8Thu, 22 Aug₹18.20 Cr▼ 10.8%
Week 1₹298.40 Cr
Day 9Fri, 23 Aug₹19.30 Cr▲ 6.0%
Day 10Sat, 24 Aug₹33.80 Cr▲ 75.1%
Day 11Sun, 25 Aug₹40.75 Cr▲ 20.6%
Day 12Mon, 26 Aug₹20.20 Cr▼ 50.4%
Day 13Tue, 27 Aug₹12.25 Cr▼ 39.4%
Day 14Wed, 28 Aug₹10.40 Cr▼ 15.1%
Day 15Thu, 29 Aug₹9.10 Cr▼ 12.5%
Week 2₹145.80 Cr
Day 16Fri, 30 Aug₹9.25 Cr▲ 1.6%
Day 17Sat, 31 Aug₹17.40 Cr▲ 88.1%
Day 18Sun, 1 Sep₹22.10 Cr▲ 27.0%
Day 19Mon, 2 Sep₹7.05 Cr▼ 68.1%
Day 20Tue, 3 Sep₹5.65 Cr▼ 19.9%
Day 21Wed, 4 Sep₹5.68 Cr▲ 0.5%
Day 22Thu, 5 Sep₹5.70 Cr▲ 0.4%
Week 3₹72.83 Cr
Day 23Fri, 6 Sep₹4.84 Cr▼ 15.1%
Day 24Sat, 7 Sep₹8.77 Cr▲ 81.2%
Day 25Sun, 8 Sep₹11.40 Cr▲ 30.0%
Day 26Mon, 9 Sep₹3.60 Cr▼ 68.4%
Day 27Tue, 10 Sep₹3.20 Cr▼ 11.1%
Day 28Wed, 11 Sep₹3.04 Cr▼ 5.0%
Day 29Thu, 12 Sep₹2.90 Cr▼ 4.6%
Week 4₹37.75 Cr
Day 30Fri, 13 Sep₹3.60 Cr▲ 24.1%
Day 31Sat, 14 Sep₹5.55 Cr▲ 54.2%
Day 32Sun, 15 Sep₹6.85 Cr▲ 23.4%
Day 33Mon, 16 Sep₹3.17 Cr▼ 53.7%
Day 34Tue, 17 Sep₹2.65 Cr▼ 16.4%
Day 35Wed, 18 Sep₹2.10 Cr▼ 20.8%
Day 36Thu, 19 Sep₹1.80 Cr▼ 14.3%
Week 5₹25.72 Cr
Day 37Fri, 20 Sep₹5.20 Cr▲ 188.9%
Day 38Sat, 21 Sep₹3.80 Cr▼ 26.9%
Day 39Sun, 22 Sep₹5.32 Cr▲ 40.0%
Day 40Mon, 23 Sep₹1.50 Cr▼ 71.8%
Day 41Tue, 24 Sep₹1.35 Cr▼ 10.0%
Week 6 running₹17.17 Cr
Total₹597.67 Cr

Tap a day to open its report. Yellow line = weekend (Fri–Sun).

🗓️ Box Office Calendar darker = higher collection · tap a day to open its report
🎬 Weekends & Weeks
Opening Weekend ₹194.60 Cr Day 1–4
2nd Weekend ₹93.85 Cr Day 9–11
3rd Weekend ₹48.75 Cr Day 16–18 ▼ 48.1%
4th Weekend ₹25.01 Cr Day 23–25 ▼ 48.7%
5th Weekend ₹16.00 Cr Day 30–32 ▼ 36.0%
6th Weekend ₹14.32 Cr Day 37–39 ▼ 10.5%
Week 1 ₹298.40 Cr 8 days
Week 2 ₹145.80 Cr 7 days
Week 3 ₹72.83 Cr 7 days ▼ 50.0%
Week 4 ₹37.75 Cr 7 days ▼ 48.2%
Week 5 ₹25.72 Cr 7 days ▼ 31.9%
Week 6 ₹17.17 Cr 5 days · running
🏆 Milestone Timeline
  1. ✓₹10 CrDay 1 · 15 Augin 1 days
  2. ✓₹25 CrDay 1 · 15 Aug+0 days
  3. ✓₹50 CrDay 1 · 15 Aug+0 days
  4. ✓₹75 CrDay 2 · 16 Aug+1 days
  5. ✓₹100 CrDay 3 · 17 Aug+1 days
  6. ✓₹150 CrDay 4 · 18 Aug+1 days
  7. ✓₹200 CrDay 5 · 19 Aug+1 days
  8. ✓₹250 CrDay 6 · 20 Aug+1 days
  9. ✓₹300 CrDay 9 · 23 Aug+3 days
  10. ✓₹400 CrDay 12 · 26 Aug+3 days
  11. ✓₹500 CrDay 19 · 2 Sep+7 days
  12. →₹600 CrNext target₹2.33 Cr away
About This Movie
Theatrical Release15 Aug 2024
GenreComedy Horror
Runtime2h 29m
LanguagesHindi
Where to Watch
OTT not announced yetWe will update this as soon as the streaming date is out.
Full story, cast & complete box office report →

All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.

Stree 2 domestic box office collection day 41 sees a slide 10% decline!

Stree 2 domestic box office collection day 41
Image Source: Twitter

According to the latest news update, the Amar Kaushik directorial horror comedy film in the last 41 days generated an incredible Rs 605.72 Cr net in India, followed the footsteps despite the new Hindi releases, sustained its dominance at box office and saw only a decent 10% decline on 6th Tuesday (day 41), and added notable Rs 1.35 Cr net, taking the total domestic net to Rs 607.07 Cr. The film is generating more collection than the latest Hindi releases, “Kahan Shuru Kahan Khatam” and “Yudhra,” from their release dates. 

Stree 2 41 days Indian net box office collection breakdown

Stree 2 Wednesday paid preview: ₹ 9.40 Cr

Advertisement

Stree 2 day 1 collection: ₹ 55.40 Cr

Stree 2 day 2 collection: ₹ 35.30 Cr

Stree 2 day 3 collection: ₹ 45.70 Cr

Stree 2 day 4 collection: ₹ 58.20 Cr

Stree 2 day 5 collection: ₹ 38.40 Cr

Stree 2 day 6 collection: ₹ 26.80 Cr

Stree 2 day 7 collection: ₹ 20.40 Cr

Stree 2 day 8 collection: ₹ 18.20 Cr

Stree 2 week 1 net collection: ₹ 307.80 Cr

Stree 2 day 9 collection: ₹ 19.30 Cr

Stree 2 day 10 collection: ₹ 33.80 Cr

Stree 2 day 11 collection: ₹ 40.75 Cr

Stree 2 day 12 collection: ₹ 20.20 Cr

Stree 2 day 13 collection: ₹ 12.25 Cr

Stree 2 day 14 collection: ₹ 10.40 Cr

Stree 2 day 15 collection: ₹ 9.10 Cr

Stree 2 week 2 net collection: ₹ 145.80 Cr

Stree 2 day 16 collection: ₹ 9.25  Cr

Stree 2 day 17 collection: ₹ 17.40 Cr

Stree 2 day 18 collection: ₹ 22.10 Cr

Stree 2 day 19 collection: ₹ 7.05 Cr

Stree 2 day 20 collection: ₹ 5.65 Cr

Stree 2 day 21 collection: ₹ 5.68 Cr

Stree 2 day 22 collection: ₹ 5.70 Cr

Stree 2 week 3 net collection: ₹ 72.83 Cr

Advertisement

Stree 2 day 23 collection: ₹ 4.84 Cr

Stree 2 day 24 collection: ₹ 8.77 Cr

Stree 2 day 25 collection: ₹ 11.40 Cr

Stree 2 day 26 collection: ₹ 3.60 Cr

Stree 2 day 27 collection: ₹ 3.20 Cr

Stree 2 day 28 collection: ₹ 3.04 Cr

Stree 2 day 29 collection: ₹ 2.90 Cr

Stree 2 week 4 net collection: ₹ 37.75 Cr

Stree 2 day 30 collection: ₹ 3.60 Cr

Stree 2 day 31 collection: ₹ 5.55 Cr

Stree 2 day 32 collection: ₹ 6.85 Cr

Stree 2 day 33 collection: ₹ 3.17 Cr

Stree 2 day 34 collection: ₹ 2.65 Cr

Stree 2 day 35 collection: ₹ 2.10 Cr

Stree 2 day 36 collection: ₹ 1.80 Cr

Stree 2 week 5 net collection: ₹ 25.72 Cr

Stree 2 day 37 collection: ₹ 5.20 Cr

Stree 2 day 38 collection: ₹ 3.80 Cr

Stree 2 day 39 collection: ₹ 5.32 Cr

Stree 2 day 40 collection: ₹ 1.50 Cr

Stree 2 day 41 collection: ₹ 1.35 Cr

More About Stree 2

The Hindi horror comedy flick was helmed by Amar Kaushik, story penned by Niren Bhatt, cinematography handled by Jishnu Bhattacharjee, and finished by jointly Dinesh Vijan and Yoti Deshpande. Stars teamed up with the film are Shraddha Kapoor, Rajkummar Rao, Pankaj Tripathi, Abhishek Banerjee, Aparshakti Khurana, and others, was released on 15th August under the banners of Maddock Films and Jio Studios.

Note

I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.

Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.

❓ FAQs
What is Stree 2 Day 41 box office collection?

Stree 2 collected ₹1.35 Cr India net on Day 41 (Tuesday, 24 September 2024).

What is the total collection of Stree 2 till Day 41?

The total India net collection of Stree 2 after 41 days is ₹597.67 Cr.

What do you think?Share this story to the BOM Community and see what other fans say. Share to Community
Advertisement

Related Stories

Trending Now