Here we have prepared a chart of February 2025 Indian Box Office Collection (All Languages), including industry (Bollywood/Hindi, Hollywood/English, Tollywood/Telugu, Kollywood/Tamil, Mollywood/Malayalam, Sandalwood/Kannada, Marathi, Pollywood/Punjabi, Gollywood/Gujarati, and Bengali Tollywood) to which the movie belongs, India Net & Gross, and Overseas & Worldwide Gross. Many passionate moviegoers are eager to know about the commercial status of their favorite ventures; keeping the concept in mind, we added the box office verdict and its release date.

Disclaimer: For perfect views of 2024 Indian Box Office Collection With Verdict, please landscape your Phone.
List of All February 2025 Indian Box Office Collection
Movies | India Net (Cr) | India Gross (Cr) | Oversea Gross (Cr) | Global Gross (Cr) | Verdict | Industry | Release Date (2025) |
---|---|---|---|---|---|---|---|
Crazxy | 13.88 | 15.20 | – | 15.20 | Flop | Bollywood | 28th Feb |
Superboys of Malegaon | 3.54 | 4.21 | 1.14 | 5.35 | Flop | Bollywood | 28th Feb |
Aghathiyaa | 3.14 | Kollywood | 28th Feb | ||||
The Brutalist | 1.33 | 1.48 | – | 1.48 | Hollywood | 28th Feb | |
Flow | 2.12 | 2.35 | – | 2.35 | Hollywood | 28th Feb | |
A Complete Unknown | 1.37 | 1.51 | – | 1.51 | Hollywood | 28th Feb | |
Badnaam | 2.98 | Pollywood | 28th Feb | ||||
Sabdham | 7.9 | Kollywood | 28th Feb | ||||
Mazaka | 9.42 | 10.47 | 1 | 11.47 | Flop | Tollywood | 26th Feb |
Jaabilamma Neeku Antha Kopama | 1.87 | 2.11 | – | 2.11 | Tollywood | 21st Feb | |
Nilavuku Enmel Ennadi Kobam | 8.09 | – | – | – | Kollywood | 21st Feb | |
Mere Husband Ki Biwi | 9.38 | 11.17 | 1.56 | 12.73 | Flop | Bollywood | 21st Feb |
Dragon | 102.48 | 118.76 | 33 | 151.76 | Blockbuster | Kollywood | 21st Feb |
Get-Set Baby | 3.88 | 4.34 | – | 4.34 | Mollywood | 21st Feb | |
Officer on Duty | 31.64 | 36.26 | 17.5 | 54.01 | Suer-Hit | Mollywood | 20th Feb |
Chhaava | 611.53 | 725 | 88.84 | 813.84 | All Time Blockbuster | Bollywood | 14th Feb |
Captain America: Brave New World | 21.75 | 25.55 | 1100 | 2005.75 | Hollywood | 14th Feb | |
Bromance | 8.15 | 9.29 | 5.05 | 14.34 | HIt | Mollywood | 14th Feb |
Painkili | 3.48 | 3.98 | – | 3.98 | Mollywood | 14th Feb | |
Brahma Anandam | 1.87 | 2.1 | – | 2.1 | Tollywood | 14th Feb | |
Fire (2025) | 1.59 | 1.77 | – | 1.77 | Kollywood | 14th Feb | |
Daveed | 5.22 | 6 | – | 6 | Mollywood | 14th Feb | |
Laila | 3.8 | 4.86 | 0.5 | 4.86 | Tollywood | 14th Feb | |
Hoshiar Singh (Apna Arastu) | 2.19 | 2.45 | – | 2.45 | Pollywood | 7th Feb | |
Thandel | 65.84 | 77.14 | 11.5 | 88.64 | Average | Tollywood | 7th Feb |
Badass Ravikumar | 9.56 | Flop | Bollywood | 7th Feb | |||
Loveyapa | 6.88 | 8.19 | 0.61 | 8.8 | Flop | Bollywood | 7th Feb |
Vidaamuyarchi | 80.57 | 95.73 | 40.15 | 135.88 | Flop | Kollywood | 6th Feb |
February 2025 Indian Releases Box Office Verdict
Verdict | All Movies |
---|---|
All-Time Blockbuster | 1 |
Blockbuster | 1 |
SuperHit | 1 |
Hit | 1 |
Above Average | 0 |
Average | 1 |
Flop | 7 |
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.