Indian Premier League 2026 (IPL): The IPL hype has officially started, and fans can’t wait for the big auction. But before that happens, it’s important to know which players each team has retained. Every team has brought in its key players, and a few important players have been let release. Now everyone is waiting for the mega auction, where we’ll see fresh teams, new talent, and some very smart offerings. So let check out here Indian Premier League 2026 (IPL) – Teams, Retentions, Budget & Full Details.
Read Also: Women Premier League-WPL 2026 – Teams, Retentions, Budget & Full Details
This time, the auction will be a surprise for fans because every team owner is attempting to get the greatest and strongest players so they can stay with the team for a long period. CSK started a fresh phase by letting go of a number of experienced players. RCB, on the other hand, has stated that they will build their team around their star player, Virat Kohli.
Indian Premier League 2026 (IPL) Teams, Budget and remain Budget
| No. |
Team |
Budget |
Remaining |
| 1 |
Kolkata Knight Riders
|
125 cr |
64.3 cr |
| 2 |
Chennai Super Kings
|
125 cr |
43.4 cr |
| 3 |
Sunrisers Hyderabad
|
125 cr |
25.5 cr |
| 4 |
Delhi Capitals
|
125 cr |
21.8 cr |
| 5 |
Lucknow Super Giants
|
125 cr |
22.9 cr |
| 6 |
Rajasthan Royals
|
125 cr |
16.05 cr |
| 7 |
Royal Challengers Bengaluru
|
125 cr |
16.40 cr |
| 8 |
Punjab Kings
|
125 cr |
11.50 cr |
| 9 |
Gujarat Titans
|
125 cr |
12.9 cr |
| 10 |
Mumbai Indians
|
125 cr |
2.75 cr |
1. Mumbai Indians (MI) – Retained Players 2026
In this season Mumbai Indians have kept their strongest players, but they have made some major and decision releases. The team is working on finding a good balance, where a mix of strong young players from India and big-name players from other countries might help MI get back into the title pursuit. MI retained a total of 20 players this season: 7 players from overseas and 23 players from India.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Jasprit Bumrah | Rs. 18 Cr | Retained | Bowler | 🇮🇳 India |
| 2 | Suryakumar Yadav | Rs. 16.35 Cr | Retained | Batsman | 🇮🇳 India |
| 3 | Hardik Pandya | Rs. 16.35 Cr | Retained | All-Rounder | 🇮🇳 India |
| 4 | Rohit Sharma | Rs. 16.30 Cr | Retained | Batsman | 🇮🇳 India |
| 5 | Trent Boult | Rs. 12.50 Cr | Retained | Bowler | 🇳🇿 New Zealand |
| 6 | Deepak Chahar | Rs. 9.25 Cr | Retained | Bowler | 🇮🇳 India |
| 7 | Tilak Varma | Rs. 8 Cr | Retained | All-Rounder | 🇮🇳 India |
| 8 | Naman Dhir | Rs. 5.25 Cr | Retained | All-Rounder | 🇮🇳 India |
| 9 | Will Jacks | Rs. 5.25 Cr | Retained | All-Rounder | 🇬🇧 England |
| 10 | Allah Ghazanfar | Rs. 4.80 Cr | Retained | Bowler | 🇦🇫 Afghanistan |
| 11 | Sherfane Rutherford | Rs. 2.60 Cr | Trade (from GT) | All-Rounder | 🇯🇲 West Indies |
| 12 | Mitchell Santner | Rs. 2 Cr | Retained | All-Rounder | 🇳🇿 New Zealand |
| 13 | Shardul Thakur | Rs. 2 Cr | Trade (from LSG) | All-Rounder | 🇮🇳 India |
| 14 | Ryan Rickelton | Rs. 1 Cr | Retained | Batsman | 🇿🇦 South Africa |
| 15 | Robin Minz | Rs. 65 L | Retained | Wicket-Keeper | 🇮🇳 India |
| 16 | Raj Bawa | Rs. 30 L | Retained | All-Rounder | 🇮🇳 India |
| 17 | Ashwani Kumar | Rs. 30 L | Retained | Bowler | 🇮🇳 India |
| 18 | Raghu Sharma | Rs. 30 L | Retained | Bowler | 🇮🇳 India |
| 19 | Mayank Markande | Rs. 30 L | Trade (from KKR) | Bowler | 🇮🇳 India |
| 20 | Corbin Bosch | Rs. 0 | Retained | All-Rounder | 🇿🇦 South Africa |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Arjun Tendulkar | Bowler | 🇮🇳 India |
| 2 | Satyanarayana Raju | Bowler | 🇮🇳 India |
| 3 | Reece Topley* | Bowler | 🇬🇧 England |
| 4 | KL Shrijith | Wicket-Keeper | 🇮🇳 India |
| 5 | Karn Sharma | All-Rounder | 🇮🇳 India |
| 6 | Bevon Jacobs* | All-Rounder | 🇿🇦 South Africa |
| 7 | Mujeeb-ur-Rahman* | Bowler | 🇦🇫 Afghanistan |
| 8 | Lizaad Williams* | Bowler | 🇿🇦 South Africa |
| 9 | Vignesh Puthur | Batter | 🇮🇳 India |
MI 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹122.25 crore
- Remaining for Auction 2026: ₹2.75 crore
2. Chennai Super Kings (CSK) – Retained Players 2026
CSK has once again continued with its standard format of experience and reliability. The squad has kept its core solid by making skilled actions and keeping only a few key players. CSK’s main goals in 2026 will be to find stable all-rounders who can win matches. This season, CSK kept 16 players: 4 from other countries and 12 from India.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Ruturaj Gaikwad | ₹18 Cr | Retained | Batsman | India 🇮🇳 |
| 2 | Sanju Samson | ₹18 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 3 | Shivam Dube | ₹12 Cr | Retained | All-Rounder | India 🇮🇳 |
| 4 | Noor Ahmad | ₹10 Cr | Retained | Bowler | Afghanistan 🇦🇫 |
| 5 | Syed Khaleel Ahmed | ₹4.80 Cr | Retained | Bowler | India 🇮🇳 |
| 6 | MS Dhoni | ₹4 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 7 | Anshul Kamboj | ₹3.40 Cr | Retained | All-Rounder | India 🇮🇳 |
| 8 | Gurjapneet Singh | ₹2.20 Cr | Retained | Bowler | India 🇮🇳 |
| 9 | Dewald Brevis | ₹2.20 Cr | Retained | Batsman | South Africa 🇿🇦 |
| 10 | Nathan Ellis | ₹2 Cr | Retained | Bowler | Australia 🇦🇺 |
| 11 | Jamie Overton | ₹1.50 Cr | Retained | All-Rounder | England 🇬🇧 |
| 12 | Shreyas Gopal | ₹30 Lakhs | Retained | Bowler | India 🇮🇳 |
| 13 | Mukesh Choudhary | ₹30 Lakhs | Retained | Bowler | India 🇮🇳 |
| 14 | Ramakrishna Ghosh | ₹30 Lakhs | Retained | All-Rounder | India 🇮🇳 |
| 15 | Ayush Mhatre | ₹30 Lakhs | Retained | Batsman | India 🇮🇳 |
| 16 | Urvil Patel | ₹30 Lakhs | Retained | Wicket-Keeper | India 🇮🇳 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Ravindra Jadeja | All-Rounder | 🇮🇳 India |
| 2 | Sam Curran* | All-Rounder | 🇬🇧 England |
| 3 | Rahul Tripathi | Batter | 🇮🇳 India |
| 4 | Vansh Bedi | Bowler | 🇮🇳 India |
| 5 | Andre Siddarth | Bowler | 🇮🇳 India |
| 6 | Rachin Ravindra* | All-Rounder | 🇳🇿 New Zealand |
| 7 | Deepak Hooda | All-Rounder | 🇮🇳 India |
| 8 | Vijay Shankar | All-Rounder | 🇮🇳 India |
| 9 | Shaik Rasheed | Batter | 🇮🇳 India |
| 10 | Kamlesh Nagarkoti | Bowler | 🇮🇳 India |
| 11 | Matheesha Pathirana* | Bowler | 🇱🇰 Sri Lanka |
| 12 | Devon Conway* | Batter | 🇳🇿 New Zealand |
| 13 | Ravichandran Ashwin | Bowler | 🇮🇳 India |
CSK 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹81.6 crore
- Remaining for Auction 2026: ₹43.4 crore
3. Delhi Capitals (DC) – Retained Players 2026
Delhi Capitals have made several strategic changes this season, with trades and focused retentions playing a big role. The mix of young Indian talent and experienced overseas stars gives DC a strong chance to make a comeback in 2026. DC retained a total of 17 players this season: 3 players from overseas and 14 players from India.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Axar Patel | Rs. 16.50 Cr | Retained | All Rounder | 🇮🇳 India |
| 2 | KL Rahul | Rs. 14.00 Cr | Retained | Wicket Keeper | 🇮🇳 India |
| 3 | Kuldeep Yadav | Rs. 13.25 Cr | Retained | Bowler | 🇮🇳 India |
| 4 | Mitchell Starc | Rs. 11.75 Cr | Retained | Bowler | 🇦🇺 Australia |
| 5 | T. Natarajan | Rs. 10.75 Cr | Retained | Bowler | 🇮🇳 India |
| 6 | Tristan Stubbs | Rs. 10.00 Cr | Retained | Wicket Keeper | 🇿🇦 South Africa |
| 7 | Mukesh Kumar | Rs. 8.00 Cr | Retained | Bowler | 🇮🇳 India |
| 8 | Nitish Rana | Rs. 4.20 Cr | Trade In (from RR) | All Rounder | 🇮🇳 India |
| 9 | Abishek Porel | Rs. 4.00 Cr | Retained | Wicket Keeper | 🇮🇳 India |
| 10 | Ashutosh Sharma | Rs. 3.80 Cr | Retained | All Rounder | 🇮🇳 India |
| 11 | Sameer Rizvi | Rs. 95 L | Retained | All Rounder | 🇮🇳 India |
| 12 | Dushmantha Chameera | Rs. 75 L | Retained | Bowler | 🇱🇰 Sri Lanka |
| 13 | Karun Nair | Rs. 50 L | Retained | Batter | 🇮🇳 India |
| 14 | Vipraj Nigam | Rs. 50 L | Retained | All Rounder | 🇮🇳 India |
| 15 | Madhav Tiwari | Rs. 40 L | Retained | All Rounder | 🇮🇳 India |
| 16 | Ajay Mandal | Rs. 30 L | Retained | All Rounder | 🇮🇳 India |
| 17 | Tripurana Vijay | Rs. 30 L | Retained | All Rounder | 🇮🇳 India |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Donovan Ferreira* | All-Rounder | 🇿🇦 South Africa |
| 2 | Faf du Plessis* | Batter | 🇿🇦 South Africa |
| 3 | Jake Fraser-McGurk* | Batter | 🇦🇺 Australia |
| 4 | Sediqullah Atal* | All-Rounder | 🇦🇫 Afghanistan |
| 5 | Manvanth Kumar | Bowler | 🇮🇳 India |
| 6 | Mohit Sharma | Bowler | 🇮🇳 India |
| 7 | Darshan Nalkande | Bowler | 🇮🇳 India |
DC 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹102.8 crore
- Remaining for Auction 2026: ₹21.8 crore
4. Gujarat Titans (GT) – Retained Players 2026
Gujarat Titans have gone into rebuild mode for the 2026 IPL. By focusing on young talents, quality all-rounders, and impactful bowlers, the team has taken a fresh approach. GT will enter this season with a balanced and competitive lineup. GT total retained 20 players, including 4 overseas and 14 Indian players.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Rashid Khan | ₹18 Cr | Retained | Bowler | 🇦🇫 Afghanistan |
| 2 | Shubman Gill | ₹16.50 Cr | Retained | Batsman | 🇮🇳 India |
| 3 | Jos Buttler | ₹15.75 Cr | Retained | Wicket-Keeper | 🇬🇧 England |
| 4 | Mohammed Siraj | ₹12.25 Cr | Retained | Bowler | 🇮🇳 India |
| 5 | Kagiso Rabada | ₹10.75 Cr | Retained | Bowler | 🇿🇦 South Africa |
| 6 | Prasidh Krishna | ₹9.50 Cr | Retained | Bowler | 🇮🇳 India |
| 7 | B. Sai Sudharsan | ₹8.50 Cr | Retained | All-Rounder | 🇮🇳 India |
| 8 | Rahul Tewatia | ₹4 Cr | Retained | All-Rounder | 🇮🇳 India |
| 9 | Shahrukh Khan | ₹4 Cr | Retained | All-Rounder | 🇮🇳 India |
| 10 | Washington Sundar | ₹3.20 Cr | Retained | All-Rounder | 🇮🇳 India |
| 11 | Glenn Phillips | ₹2 Cr | Retained | All-Rounder | 🇳🇿 New Zealand |
| 12 | R Sai Kishore | ₹2 Cr | Retained | All-Rounder | 🇮🇳 India |
| 13 | Arshad Khan | ₹1.30 Cr | Retained | All-Rounder | 🇮🇳 India |
| 14 | Gurnoor Singh Brar | ₹1.30 Cr | Retained | Bowler | 🇮🇳 India |
| 15 | Ishant Sharma | ₹75 L | Retained | Bowler | 🇮🇳 India |
| 16 | Jayant Yadav | ₹75 L | Retained | All-Rounder | 🇮🇳 India |
| 17 | Kumar Kushagra | ₹65 L | Retained | Wicket-Keeper | 🇮🇳 India |
| 18 | Nishant Sindhu | ₹30 L | Retained | All-Rounder | 🇮🇳 India |
| 19 | Anuj Rawat | ₹30 L | Retained | Wicket-Keeper | 🇮🇳 India |
| 20 | Manav Suthar | ₹30 L | Retained | Bowler | 🇮🇳 India |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Sherfane Rutherford* | All-Rounder | 🇯🇲 West Indies |
| 2 | Mahipal Lomror | All-Rounder | 🇮🇳 India |
| 3 | Karim Janat* | All-Rounder | 🇦🇫 Afghanistan |
| 4 | Dasun Shanaka* | All-Rounder | 🇱🇰 Sri Lanka |
| 5 | Gerald Coetzee* | Bowler | 🇿🇦 South Africa |
| 6 | Kulwant Khejroliya | Bowler | 🇮🇳 India |
GT 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹112.1 crore
- Remaining for Auction 2026: ₹12.9 crore
5. Kolkata Knight Riders (KKR) – Retained Players 2026
Before the 2026 IPL, KKR made a number of smart moves, mainly focused on getting good overseas all-rounders and spinners. After some big deals, their team is even better than it was before. This season, too, KKR will be a dangerous but hard to predict team. KKR kept a total of 12 players, 2 from outside India and 10 from India.
Andre Russell As Power Coach Latest News
Andre Russell was released by Kolkata Knight Riders, and after that, he officially announced his retirement from the IPL. Seeing his loyalty, Kolkata Knight Riders appointed him as the KKR Power Coach, and this is the first time something like this has happened in IPL history.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Rinku Singh | ₹13 Cr | Retained | Batsman | India 🇮🇳 |
| 2 | Sunil Narine | ₹12 Cr | Retained | Bowler | West Indies 🇯🇲 |
| 3 | Varun Chakaravarthy | ₹12 Cr | Retained | All-Rounder | India 🇮🇳 |
| 4 | Harshit Rana | ₹4 Cr | Retained | All-Rounder | India 🇮🇳 |
| 5 | Ramandeep Singh | ₹4 Cr | Retained | All-Rounder | India 🇮🇳 |
| 6 | Angkrish Raghuvanshi | ₹3 Cr | Retained | Batsman | India 🇮🇳 |
| 7 | Vaibhav Arora | ₹1.80 Cr | Retained | Bowler | India 🇮🇳 |
| 8 | Rovman Powell | ₹1.50 Cr | Retained | Batsman | West Indies 🇯🇲 |
| 9 | Ajinkya Rahane | ₹1.50 Cr | Retained | Batsman | India 🇮🇳 |
| 10 | Manish Pandey | ₹75 Lakhs | Retained | Batsman | India 🇮🇳 |
| 11 | Umran Malik | ₹75 Lakhs | Retained | Bowler | India 🇮🇳 |
| 12 | Anukul Roy | ₹40 Lakhs | Retained | All-Rounder | India 🇮🇳 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Mayank Markande | Bowler | 🇮🇳 India |
| 2 | Andre Russell*(retired) | All-Rounder | 🇯🇲 West Indies |
| 3 | Venkatesh Iyer | All-Rounder | 🇮🇳 India |
| 4 | Quinton de Kock* | Wicket-Keeper | 🇿🇦 South Africa |
| 5 | Anrich Nortje* | Bowler | 🇿🇦 South Africa |
| 6 | Luvnith Sisodia | Wicket-Keeper | 🇮🇳 India |
| 7 | Rahmanullah Gurbaz* | Wicket-Keeper | 🇦🇫 Afghanistan |
| 8 | Moeen Ali* | All-Rounder | 🇬🇧 England |
| 9 | Chetan Sakariya | Bowler | 🇮🇳 India |
| 10 | Spencer Johnson* | Bowler | 🇦🇺 Australia |
KKR 2026 Purse & Budget
- Previous Purse: ₹ 125 crore
- Spent on Retained Players: ₹60.7 crore
- Remaining for Auction 2026: ₹64.3 crore
6. Lucknow Super Giants (LSG) – Retained Players 2026
This season, LSG has worked on making smart deals and long-term plans. In order to improve their fast bowling and ending, they made new picks and powerful releases. For 2026, the squad makeup looks pretty even. LSG kept a total of 19 players, with 4 from outside India and 15 from India.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Rishabh Pant | ₹27 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 2 | Nicholas Pooran | ₹21 Cr | Retained | Wicket-Keeper | West Indies 🇯🇲 |
| 3 | Mayank Yadav | ₹11 Cr | Retained | Bowler | India 🇮🇳 |
| 4 | Mohammed Shami | ₹10 Cr | Trade In (SRH) | Bowler | India 🇮🇳 |
| 5 | Avesh Khan | ₹9.75 Cr | Retained | Bowler | India 🇮🇳 |
| 6 | Abdul Samad | ₹4.20 Cr | Retained | All-Rounder | India 🇮🇳 |
| 7 | Mohsin Khan | ₹4 Cr | Retained | Bowler | India 🇮🇳 |
| 8 | Ayush Badoni | ₹4 Cr | Retained | All-Rounder | India 🇮🇳 |
| 9 | Mitchell Marsh | ₹3.40 Cr | Retained | All-Rounder | Australia 🇦🇺 |
| 10 | Shahbaz Ahamad | ₹2.40 Cr | Retained | All-Rounder | India 🇮🇳 |
| 11 | Aiden Markram | ₹2 Cr | Retained | Batsman | South Africa 🇿🇦 |
| 12 | M. Siddharth | ₹75 Lakhs | Retained | Bowler | India 🇮🇳 |
| 13 | Matthew Breetzke | ₹75 Lakhs | Retained | Batsman | South Africa 🇿🇦 |
| 14 | Himmat Singh | ₹30 Lakhs | Retained | Batsman | India 🇮🇳 |
| 15 | Arjun Tendulkar | ₹30 Lakhs | Trade In (MI) | Bowler | India 🇮🇳 |
| 16 | Digvesh Singh | ₹30 Lakhs | Retained | Bowler | India 🇮🇳 |
| 17 | Arshin Kulkarni | ₹30 Lakhs | Retained | All-Rounder | India 🇮🇳 |
| 18 | Akash Singh | ₹30 Lakhs | Retained | Bowler | India 🇮🇳 |
| 19 | Prince Yadav | ₹30 Lakhs | Retained | Bowler | India 🇮🇳 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Shardul Thakur | All-Rounder | 🇮🇳 India |
| 2 | David Miller* | Batsman | 🇿🇦 South Africa |
| 3 | Aryan Juyal | Wicket-Keeper | 🇮🇳 India |
| 4 | Yuvraj Chaudhary | All-Rounder | 🇮🇳 India |
| 5 | Rajvardhan Hangargekar | Bowler | 🇮🇳 India |
| 6 | Akash Deep | Bowler | 🇮🇳 India |
| 7 | Ravi Bishnoi | Bowler | 🇮🇳 India |
LSG 2026 Purse & Budget
- Previous Purse: ₹ 125 crore
- Spent on Retained Players: ₹102.05 crore
- Remaining for Auction 2026: ₹22.90 crore
7. Punjab Kings (PBKS) – Retained Players 2026
This season, the Punjab Kings retained the maximum number of players based on their performance from last season, while also releasing some players, such as Glenn Maxwell, due to his poor form. PBKS totally retained 21 players, including 6 players overseas and 15 from India.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Shreyas Iyer | ₹26.75 Cr | Retained | Batsman | India 🇮🇳 |
| 2 | Arshdeep Singh | ₹18 Cr | Retained | Bowler | India 🇮🇳 |
| 3 | Yuzvendra Chahal | ₹18 Cr | Retained | Bowler | India 🇮🇳 |
| 4 | Marcus Stoinis | ₹11 Cr | Retained | All-Rounder | Australia 🇦🇺 |
| 5 | Marco Jansen | ₹7 Cr | Retained | All-Rounder | South Africa 🇿🇦 |
| 6 | Shashank Singh | ₹5.50 Cr | Retained | All-Rounder | India 🇮🇳 |
| 7 | Nehal Wadhera | ₹4.20 Cr | Retained | Batsman | India 🇮🇳 |
| 8 | Prabhsimran Singh | ₹4 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 9 | Priyansh Arya | ₹3.80 Cr | Retained | All-Rounder | India 🇮🇳 |
| 10 | Mitch Owen | ₹3 Cr | Retained | All-Rounder | Australia 🇦🇺 |
| 11 | Azmatullah | ₹2.40 Cr | Retained | All-Rounder | Afghanistan 🇦🇫 |
| 12 | Lockie Ferguson | ₹2 Cr | Retained | Bowler | New Zealand 🇳🇿 |
| 13 | Vyshak Vijaykumar | ₹1.80 Cr | Retained | Bowler | India 🇮🇳 |
| 14 | Yash Thakur | ₹1.60 Cr | Retained | Bowler | India 🇮🇳 |
| 15 | Harpreet Brar | ₹1.50 Cr | Retained | All-Rounder | India 🇮🇳 |
| 16 | Vishnu Vinod | ₹95 Lakhs | Retained | Wicket-Keeper | India 🇮🇳 |
| 17 | Xavier Bartlett | ₹80 Lakhs | Retained | Bowler | Australia 🇦🇺 |
| 18 | Harnoor Pannu | ₹30 Lakhs | Retained | Batsman | India 🇮🇳 |
| 19 | Musheer Khan | ₹30 Lakhs | Retained | All-Rounder | India 🇮🇳 |
| 20 | Suryansh Shedge | ₹30 Lakhs | Retained | All-Rounder | India 🇮🇳 |
| 21 | Pyla Avinash | ₹30 Lakhs | Retained | Batsman | India 🇮🇳 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Josh Inglis* | Wicket-Keeper | 🇦🇺 Australia |
| 2 | Aaron Hardie* | All-Rounder | 🇦🇺 Australia |
| 3 | Glenn Maxwell* | All-Rounder | 🇦🇺 Australia |
| 4 | Kuldeep Sen | Bowler | 🇮🇳 India |
| 5 | Praveen Dubey | Bowler | 🇮🇳 India |
PBKS 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹113.5 crore
- Remaining for Auction 2026: ₹11.5 crore
8. Royal Challengers Bangalore (RCB) – Retained Players 2026
RCB is focusing on finding more all-rounders and fast bowlers this year, as well as making its core set of batsmen stronger. The main goal of the team this season is to win the prise again. RCB retained 17 of its players, 11 of whom are from India, and 6 of them are from overseas.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Virat Kohli | Rs. 21.00 Cr | Retained | Batsman | India 🇮🇳 |
| 2 | Josh Hazlewood | Rs. 12.50 Cr | Retained | Bowler | Australia 🇦🇺 |
| 3 | Philip Salt | Rs. 11.50 Cr | Retained | Wicket-Keeper | England 🇬🇧 |
| 4 | Rajat Patidar | Rs. 11.00 Cr | Retained | Batsman | India 🇮🇳 |
| 5 | Jitesh Sharma | Rs. 11.00 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 6 | Bhuvneshwar Kumar | Rs. 10.75 Cr | Retained | Bowler | India 🇮🇳 |
| 7 | Rasikh Salam | Rs. 6.00 Cr | Retained | Bowler | India 🇮🇳 |
| 8 | Krunal Pandya | Rs. 5.75 Cr | Retained | All-Rounder | India 🇮🇳 |
| 9 | Yash Dayal | Rs. 5.00 Cr | Retained | Bowler | India 🇮🇳 |
| 10 | Tim David | Rs. 3.00 Cr | Retained | All-Rounder | Australia 🇦🇺 |
| 11 | Suyash Sharma | Rs. 2.60 Cr | Retained | Bowler | India 🇮🇳 |
| 12 | Jacob Bethell | Rs. 2.60 Cr | Retained | All-Rounder | England 🇬🇧 |
| 13 | Devdutt Padikkal | Rs. 2.00 Cr | Retained | Batsman | India 🇮🇳 |
| 14 | Nuwan Thushara | Rs. 1.60 Cr | Retained | Bowler | Sri Lanka 🇱🇰 |
| 15 | Romario Shepherd | Rs. 1.50 Cr | Retained | All-Rounder | West Indies 🇯🇲 |
| 16 | Swapnil Singh | Rs. 50.00 L | Retained | All-Rounder | India 🇮🇳 |
| 17 | Abhinandan Singh | Rs. 30.00 L | Retained | Batsman | India 🇮🇳 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Mayank Agarwal | Batsman | 🇮🇳 India |
| 2 | Swastik Chhikara | Batsman | 🇮🇳 India |
| 3 | Tim Seifert* | Wicket-Keeper | 🇳🇿 New Zealand |
| 4 | Liam Livingstone* | All-Rounder | 🇬🇧 England |
| 5 | Manoj Bhandage | All-Rounder | 🇮🇳 India |
| 6 | Lungi Ngidi* | Bowler | 🇿🇦 South Africa |
| 7 | Mohit Rathee | All-Rounder | 🇮🇳 India |
RCB 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹108.6 crore
- Remaining for Auction 2026: ₹16.4 crore
9. Rajasthan Royals (RR) – Retained Players 2026
This season, Rajasthan Royals have retained a large number of overseas players while focusing on building a strong overall squad. RR have retained a total of 16 players, with 8 overseas stars and 8 Indian players.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Ravindra Jadeja | Rs. 18.00 Cr | Trade-in from CSK | All-Rounder | India 🇮🇳 |
| 2 | Yashasvi Jaiswal | Rs. 18.00 Cr | Retained | Batsman | India 🇮🇳 |
| 3 | Dhruv Jurel | Rs. 14.00 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 4 | Riyan Parag | Rs. 14.00 Cr | Retained | All-Rounder | India 🇮🇳 |
| 5 | Jofra Archer | Rs. 12.50 Cr | Retained | Bowler | England 🇬🇧 |
| 6 | Shimron Hetmyer | Rs. 11.00 Cr | Retained | Batsman | West Indies 🇯🇲 |
| 7 | Tushar Deshpande | Rs. 6.50 Cr | Retained | Bowler | India 🇮🇳 |
| 8 | Sandeep Sharma | Rs. 4.00 Cr | Retained | Bowler | India 🇮🇳 |
| 9 | Sam Curran | Rs. 2.40 Cr | Trade-in from CSK | All-Rounder | England 🇬🇧 |
| 10 | Kwena Maphaka | Rs. 1.50 Cr | Retained | Bowler | South Africa 🇿🇦 |
| 11 | Vaibhav Suryavanshi | Rs. 1.10 Cr | Retained | Batsman | India 🇮🇳 |
| 12 | Shubham Dubey | Rs. 80.00 L | Retained | Batsman | India 🇮🇳 |
| 13 | Donovan Ferreira | Rs. 75.00 L | Trade-in from DC | All-Rounder | South Africa 🇿🇦 |
| 14 | Yudhvir Singh Charak | Rs. 35.00 L | Retained | All-Rounder | India 🇮🇳 |
| 15 | Lhuan-dre Pretorius | Rs. 30.00 L | Retained | Wicket-Keeper | South Africa 🇿🇦 |
| 16 | Nandre Burger | Rs. 0.00 | Retained | Bowler | South Africa 🇿🇦 |
Released Players List
| No. |
Player Name |
Role |
Country |
| 1 | Sanju Samson | Wicket-Keeper | 🇮🇳 India |
| 2 | Nitish Rana | Batsman | 🇮🇳 India |
| 3 | Kunal Singh Rathore | Batsman | 🇮🇳 India |
| 4 | Maheesh Theekshana* | Bowler | 🇱🇰 Sri Lanka |
| 5 | Wanindu Hasaranga* | All-Rounder | 🇱🇰 Sri Lanka |
| 6 | Fazalhaq Farooqi* | Bowler | 🇦🇫 Afghanistan |
| 7 | Akash Madhwal | Bowler | 🇮🇳 India |
| 8 | Kumar Kartikeya | Bowler | 🇮🇳 India |
| 9 | Ashok Sharma | Bowler | 🇮🇳 India |
RR 2026 Purse & Budget
- Previous Purse: ₹125 crore
- Spent on Retained Players: ₹108.95 crore
- Remaining for Auction 2026: ₹16.05 crore
10. Sunrisers Hyderabad (SRH) – Retained Players 2026
Sunrisers Hyderabad have been playing with a strong and consistent squad for the past few seasons, but this year they’ve made some changes. You’ll see more focus on top-order batsmen in their lineup. In total, SRH have retained 14 players, including 6 overseas stars and the rest Indian players.
Retained Players List
| No. |
Player |
Price |
Status |
Role |
Country |
| 1 | Heinrich Klaasen | Rs. 23.00 Cr | Retained | Wicket-Keeper | South Africa 🇿🇦 |
| 2 | Pat Cummins | Rs. 18.00 Cr | Retained | All-Rounder | Australia 🇦🇺 |
| 3 | Abhishek Sharma | Rs. 14.00 Cr | Retained | All-Rounder | India 🇮🇳 |
| 4 | Travis Head | Rs. 14.00 Cr | Retained | Batsman | Australia 🇦🇺 |
| 5 | Ishan Kishan | Rs. 11.25 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 6 | Harshal Patel | Rs. 8.00 Cr | Retained | All-Rounder | India 🇮🇳 |
| 7 | Nitish Kumar Reddy | Rs. 6.00 Cr | Retained | Wicket-Keeper | India 🇮🇳 |
| 8 | Eshan Malinga | Rs. 1.20 Cr | Retained | Bowler | Sri Lanka 🇱🇰 |
| 9 | Jaydev Unadkat | Rs. 1.00 Cr | Retained | Bowler | India 🇮🇳 |
| 10 | Brydon Carse | Rs. 1.00 Cr | Retained | All-Rounder | England 🇬🇧 |
