Jailer 2 Box Office Collection Day 12: Rajinikanth’s Action Spectacle Smashes ₹400 Cr Milestone In India, Worldwide Hits ₹733 Cr!

Jailer 2 Box Office Collection Day 12: Superstar Rajinikanth’s box office hurricane ‘Jailer 2‘ shows no signs of slowing down as it completes its second powerhouse weekend. On its 12th day (2nd Monday), the action entertainer sequel witnessed a fantastic hold and roars past the monumental ₹400 crore India net mark, easily surpassing its ₹350 crore production budget (estimated) and cementing its status as an all-time blockbuster.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹59.70 Cr | ₹70.25 Cr | — | 16,599 | 55.4% | ||||
| Day 2Fri, 16 Oct | ₹37.10 Cr | ₹43.40 Cr | ▼ 37.9% | 13,157 | 48.2% | ||||
| Day 3Sat, 17 Oct | ₹47.25 Cr | ₹55.35 Cr | ▲ 27.4% | 14,604 | 53.9% | ||||
| Day 4Sun, 18 Oct | ₹55.85 Cr | ₹65.25 Cr | ▲ 18.2% | 15,473 | 62% | ||||
| Day 5Mon, 19 Oct | ₹42.35 Cr | ₹49.50 Cr | ▼ 24.2% | 15,215 | 49.9% | ||||
| Day 6Tue, 20 Oct | ₹46.80 Cr | ₹54.70 Cr | ▲ 10.5% | 15,529 | 53.4% | ||||
| Day 7Wed, 21 Oct | ₹28.15 Cr | ₹33.00 Cr | ▼ 39.9% | 14,470 | 34.8% | ||||
| Day 8Thu, 22 Oct | ₹17.15 Cr | ₹20.10 Cr | ▼ 39.1% | 13,241 | 25.2% | ||||
| Week 1 | ₹334.35 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹14.50 Cr | ₹17.00 Cr | ▼ 15.5% | 10,484 | 26.7% | ||||
| Day 10Sat, 24 Oct | ₹24.15 Cr | ₹28.25 Cr | ▲ 66.6% | 11,591 | 35.8% | ||||
| Day 11Sun, 25 Oct | ₹25.70 Cr | ₹30.05 Cr | ▲ 6.4% | 11,954 | 38% | ||||
| Day 12Mon, 26 Oct | ₹9.45 Cr | ₹11.00 Cr | ▼ 63.2% | 10,450 | 19.8% | ||||
| Week 2 running | ₹73.80 Cr | ||||||||
| Total | ₹408.15 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹43.35 Cr | — | 73% | ||||||
| Day 2Fri, 16 Oct | ₹26.60 Cr | ▼ 38.6% | 72% | ||||||
| Day 3Sat, 17 Oct | ₹33.80 Cr | ▲ 27.1% | 72% | ||||||
| Day 4Sun, 18 Oct | ₹39.95 Cr | ▲ 18.2% | 72% | ||||||
| Day 5Mon, 19 Oct | ₹31.40 Cr | ▼ 21.4% | 74% | ||||||
| Day 6Tue, 20 Oct | ₹32.10 Cr | ▲ 2.2% | 69% | ||||||
| Day 7Wed, 21 Oct | ₹18.50 Cr | ▼ 42.4% | 66% | ||||||
| Day 8Thu, 22 Oct | ₹10.75 Cr | ▼ 41.9% | 63% | ||||||
| Week 1 | ₹236.45 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹9.35 Cr | ▼ 13.0% | 64% | ||||||
| Day 10Sat, 24 Oct | ₹16.15 Cr | ▲ 72.7% | 67% | ||||||
| Day 11Sun, 25 Oct | ₹17.35 Cr | ▲ 7.4% | 68% | ||||||
| Day 12Mon, 26 Oct | ₹5.65 Cr | ▼ 67.4% | 60% | ||||||
| Week 2 running | ₹48.50 Cr | ||||||||
| Total | ₹284.95 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹12.50 Cr | — | 21% | ||||||
| Day 2Fri, 16 Oct | ₹7.25 Cr | ▼ 42.0% | 20% | ||||||
| Day 3Sat, 17 Oct | ₹8.50 Cr | ▲ 17.2% | 18% | ||||||
| Day 4Sun, 18 Oct | ₹9.50 Cr | ▲ 11.8% | 17% | ||||||
| Day 5Mon, 19 Oct | ₹7.15 Cr | ▼ 24.7% | 17% | ||||||
| Day 6Tue, 20 Oct | ₹8.85 Cr | ▲ 23.8% | 19% | ||||||
| Day 7Wed, 21 Oct | ₹6.00 Cr | ▼ 32.2% | 21% | ||||||
| Day 8Thu, 22 Oct | ₹3.60 Cr | ▼ 40.0% | 21% | ||||||
| Week 1 | ₹63.35 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹3.00 Cr | ▼ 16.7% | 21% | ||||||
| Day 10Sat, 24 Oct | ₹4.40 Cr | ▲ 46.7% | 18% | ||||||
| Day 11Sun, 25 Oct | ₹4.50 Cr | ▲ 2.3% | 18% | ||||||
| Day 12Mon, 26 Oct | ₹2.00 Cr | ▼ 55.6% | 21% | ||||||
| Week 2 running | ₹13.90 Cr | ||||||||
| Total | ₹77.25 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹3.50 Cr | — | 6% | ||||||
| Day 2Fri, 16 Oct | ₹2.90 Cr | ▼ 17.1% | 8% | ||||||
| Day 3Sat, 17 Oct | ₹4.50 Cr | ▲ 55.2% | 10% | ||||||
| Day 4Sun, 18 Oct | ₹5.75 Cr | ▲ 27.8% | 10% | ||||||
| Day 5Mon, 19 Oct | ₹3.35 Cr | ▼ 41.7% | 8% | ||||||
| Day 6Tue, 20 Oct | ₹5.25 Cr | ▲ 56.7% | 11% | ||||||
| Day 7Wed, 21 Oct | ₹3.00 Cr | ▼ 42.9% | 11% | ||||||
| Day 8Thu, 22 Oct | ₹2.40 Cr | ▼ 20.0% | 14% | ||||||
| Week 1 | ₹30.65 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹1.75 Cr | ▼ 27.1% | 12% | ||||||
| Day 10Sat, 24 Oct | ₹3.00 Cr | ▲ 71.4% | 12% | ||||||
| Day 11Sun, 25 Oct | ₹3.15 Cr | ▲ 5.0% | 12% | ||||||
| Day 12Mon, 26 Oct | ₹1.40 Cr | ▼ 55.6% | 15% | ||||||
| Week 2 running | ₹9.30 Cr | ||||||||
| Total | ₹39.95 Cr | ||||||||
| Day | Kannada Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹35 Lakh | — | 1% | ||||||
| Day 2Fri, 16 Oct | ₹35 Lakh | ▲ 0.0% | 1% | ||||||
| Day 3Sat, 17 Oct | ₹45 Lakh | ▲ 28.6% | 1% | ||||||
| Day 4Sun, 18 Oct | ₹65 Lakh | ▲ 44.4% | 1% | ||||||
| Day 5Mon, 19 Oct | ₹45 Lakh | ▼ 30.8% | 1% | ||||||
| Day 6Tue, 20 Oct | ₹60 Lakh | ▲ 33.3% | 1% | ||||||
| Day 7Wed, 21 Oct | ₹65 Lakh | ▲ 8.3% | 2% | ||||||
| Day 8Thu, 22 Oct | ₹40 Lakh | ▼ 38.5% | 2% | ||||||
| Week 1 | ₹3.90 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹40 Lakh | ▲ 0.0% | 3% | ||||||
| Day 10Sat, 24 Oct | ₹60 Lakh | ▲ 50.0% | 2% | ||||||
| Day 11Sun, 25 Oct | ₹70 Lakh | ▲ 16.7% | 3% | ||||||
| Day 12Mon, 26 Oct | ₹40 Lakh | ▼ 42.9% | 4% | ||||||
| Week 2 running | ₹2.10 Cr | ||||||||
| Total | ₹6.00 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 15 Oct | ₹70.25 Cr | ₹57.00 Cr | ₹127.25 Cr |
| Day 2Fri, 16 Oct | ₹43.40 Cr | ₹43.00 Cr | ₹86.40 Cr |
| Day 3Sat, 17 Oct | ₹55.35 Cr | ₹50.00 Cr | ₹105.35 Cr |
| Day 4Sun, 18 Oct | ₹65.25 Cr | ₹34.00 Cr | ₹99.25 Cr |
| Day 5Mon, 19 Oct | ₹49.50 Cr | ₹9.00 Cr | ₹58.50 Cr |
| Day 6Tue, 20 Oct | ₹54.70 Cr | ₹10.00 Cr | ₹64.70 Cr |
| Day 7Wed, 21 Oct | ₹33.00 Cr | ₹6.50 Cr | ₹39.50 Cr |
| Day 8Thu, 22 Oct | ₹20.10 Cr | ₹5.00 Cr | ₹25.10 Cr |
| Week 1 | ₹391.55 Cr | ₹214.50 Cr | ₹606.05 Cr |
| Day 9Fri, 23 Oct | ₹17.00 Cr | ₹8.50 Cr | ₹25.50 Cr |
| Day 10Sat, 24 Oct | ₹28.25 Cr | ₹16.00 Cr | ₹44.25 Cr |
| Day 11Sun, 25 Oct | ₹30.05 Cr | ₹14.00 Cr | ₹44.05 Cr |
| Day 12Mon, 26 Oct | ₹11.00 Cr | ₹3.50 Cr | ₹14.50 Cr |
| Week 2 running | ₹86.30 Cr | ₹42.00 Cr | ₹128.30 Cr |
| Total | ₹477.85 Cr | ₹256.50 Cr | ₹734.35 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹555.21 Cr · states listed ₹553.65 Cr (100%)
- ✓₹10 CrDay 1 · 15 Octin 1 days
- ✓₹25 CrDay 1 · 15 Oct+0 days
- ✓₹50 CrDay 1 · 15 Oct+0 days
- ✓₹75 CrDay 2 · 16 Oct+1 days
- ✓₹100 CrDay 3 · 17 Oct+1 days
- ✓₹150 CrDay 4 · 18 Oct+1 days
- ✓₹200 CrDay 5 · 19 Oct+1 days
- ✓₹250 CrDay 6 · 20 Oct+1 days
- ✓₹300 CrDay 7 · 21 Oct+1 days
- ✓₹400 CrDay 12 · 26 Oct+5 days
- →₹500 CrNext target₹91.85 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
- Day 12 (2nd Monday) Net Collection: ₹9.45 Cr (Tamil: 5.65 Cr; Telugu: 2.00 Cr; Hindi: 1.40 Cr; Kannada: 0.40 Cr)
- Day 12 Shows Count: 10,450
- Total 12 Day India Net Collection: ₹408.15 Cr (Crosses ₹400 Cr Mark)
- Worldwide Gross Total: ₹733.35 Cr
- Production Budget: ₹350 Cr
Tamil 2D Occupancy & Region-Wise Highlights (Day 12)
Despite entering its second Monday, Jailer 2 registered an overall 2D occupancy of 26.31% across 10,450 nationwide shows. The key Chennai region is dominating with 36.8% overall occupancy in 656, followed by Coimbatore’s 41.3% occupancy in 230 shows and Pondicherry’s 44.3% occupancy in 49 shows.
- Morning Shows: 17.85%
- Afternoon Shows: 26.92%
- Evening Shows: 31.15%
- Night Shows: 29.31%
Jailer 2 recorded 714,175 footfalls on the 2nd Monday, bringing its cumulative 12-day domestic footfalls to an incredible height of 27,139,185.
Director Nelson Dilipkumar’s gripping narrative, paired with Rajinikanth’s unmatched screen presence, continues to attract a wide range of viewers in India, retaining over 65% of screen share across major southern and national circuits
More About Jailer 2
Directed & written by Nelson Dilipkumar, Jailer 2 is produced by Kalanithi Maran under Sun Pictures. The high-octane action spectacle features an ensemble cast including Rajinikanth, Ramya Krishnan, Yogi Babu, S. J. Suryah, Mithun Chakraborty, Suraj Venjaramoodu, and others. Vijay Kartik Kannan handled the cinematography, edited by R. Nirmal, and the music is composed by Anirudh Ravichander.
What is Jailer 2 Day 12 box office collection?
Jailer 2 collected ₹9.45 Cr India net on Day 12 (Monday, 26 October 2026).
What is the total collection of Jailer 2 till Day 12?
The total India net collection of Jailer 2 after 12 days is ₹408.15 Cr, and the worldwide gross is ₹734.35 Cr.
What is the budget of Jailer 2?
The reported budget of Jailer 2 is ₹350.00 Cr. It has recovered 116.6% of its budget so far (India net).
Is Jailer 2 hit or flop?
Based on its collection versus budget, Jailer 2 is currently rated "Average".
When will Jailer 2 release on OTT?
Jailer 2 is expected to stream on Prime Video from 12 November 2026.















