Jailer 2 Worldwide Box Office Collection Day 7: Rajinikanth’s Action Entertainer Breaches ₹575 Cr Milestone

Jailer 2 Worldwide Box Office Collection Day 7: Superstar Rajinikanth’s latest action spectacle, “Jailer 2“, helmed & penned by Nelson Dilipkumar, maintains its triumphant run at the worldwide box office, even though the first week has come to an end. After wrapping up the first 7 days, the entertainer has officially blown past the ₹575 crore milestone and is marching fast towards the iconic ₹600 crore club. It’s anticipated that within the first 9 days, the Rajini starrer gearing up to surpass the lifetime collections of 2023’s predecessor, Jailer (₹604.74 crore).
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹59.70 Cr | ₹70.25 Cr | — | 16,599 | 55.4% | ||||
| Day 2Fri, 16 Oct | ₹37.10 Cr | ₹43.40 Cr | ▼ 37.9% | 13,157 | 48.2% | ||||
| Day 3Sat, 17 Oct | ₹47.25 Cr | ₹55.35 Cr | ▲ 27.4% | 14,604 | 53.9% | ||||
| Day 4Sun, 18 Oct | ₹55.85 Cr | ₹65.25 Cr | ▲ 18.2% | 15,473 | 62% | ||||
| Day 5Mon, 19 Oct | ₹42.35 Cr | ₹49.50 Cr | ▼ 24.2% | 15,215 | 49.9% | ||||
| Day 6Tue, 20 Oct | ₹46.80 Cr | ₹54.70 Cr | ▲ 10.5% | 15,529 | 53.4% | ||||
| Day 7Wed, 21 Oct | ₹28.15 Cr | ₹33.00 Cr | ▼ 39.9% | 14,470 | 34.8% | ||||
| Week 1 running | ₹317.20 Cr | ||||||||
| Total | ₹317.20 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹43.35 Cr | — | 73% | ||||||
| Day 2Fri, 16 Oct | ₹26.60 Cr | ▼ 38.6% | 72% | ||||||
| Day 3Sat, 17 Oct | ₹33.80 Cr | ▲ 27.1% | 72% | ||||||
| Day 4Sun, 18 Oct | ₹39.95 Cr | ▲ 18.2% | 72% | ||||||
| Day 5Mon, 19 Oct | ₹31.40 Cr | ▼ 21.4% | 74% | ||||||
| Day 6Tue, 20 Oct | ₹32.10 Cr | ▲ 2.2% | 69% | ||||||
| Day 7Wed, 21 Oct | ₹18.50 Cr | ▼ 42.4% | 66% | ||||||
| Week 1 running | ₹225.70 Cr | ||||||||
| Total | ₹225.70 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹12.50 Cr | — | 21% | ||||||
| Day 2Fri, 16 Oct | ₹7.25 Cr | ▼ 42.0% | 20% | ||||||
| Day 3Sat, 17 Oct | ₹8.50 Cr | ▲ 17.2% | 18% | ||||||
| Day 4Sun, 18 Oct | ₹9.50 Cr | ▲ 11.8% | 17% | ||||||
| Day 5Mon, 19 Oct | ₹7.15 Cr | ▼ 24.7% | 17% | ||||||
| Day 6Tue, 20 Oct | ₹8.85 Cr | ▲ 23.8% | 19% | ||||||
| Day 7Wed, 21 Oct | ₹6.00 Cr | ▼ 32.2% | 21% | ||||||
| Week 1 running | ₹59.75 Cr | ||||||||
| Total | ₹59.75 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹3.50 Cr | — | 6% | ||||||
| Day 2Fri, 16 Oct | ₹2.90 Cr | ▼ 17.1% | 8% | ||||||
| Day 3Sat, 17 Oct | ₹4.50 Cr | ▲ 55.2% | 10% | ||||||
| Day 4Sun, 18 Oct | ₹5.75 Cr | ▲ 27.8% | 10% | ||||||
| Day 5Mon, 19 Oct | ₹3.35 Cr | ▼ 41.7% | 8% | ||||||
| Day 6Tue, 20 Oct | ₹5.25 Cr | ▲ 56.7% | 11% | ||||||
| Day 7Wed, 21 Oct | ₹3.00 Cr | ▼ 42.9% | 11% | ||||||
| Week 1 running | ₹28.25 Cr | ||||||||
| Total | ₹28.25 Cr | ||||||||
| Day | Kannada Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹35 Lakh | — | 1% | ||||||
| Day 2Fri, 16 Oct | ₹35 Lakh | ▲ 0.0% | 1% | ||||||
| Day 3Sat, 17 Oct | ₹45 Lakh | ▲ 28.6% | 1% | ||||||
| Day 4Sun, 18 Oct | ₹65 Lakh | ▲ 44.4% | 1% | ||||||
| Day 5Mon, 19 Oct | ₹45 Lakh | ▼ 30.8% | 1% | ||||||
| Day 6Tue, 20 Oct | ₹60 Lakh | ▲ 33.3% | 1% | ||||||
| Day 7Wed, 21 Oct | ₹65 Lakh | ▲ 8.3% | 2% | ||||||
| Week 1 running | ₹3.50 Cr | ||||||||
| Total | ₹3.50 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 15 Oct | ₹70.25 Cr | ₹57.00 Cr | ₹127.25 Cr |
| Day 2Fri, 16 Oct | ₹43.40 Cr | ₹43.00 Cr | ₹86.40 Cr |
| Day 3Sat, 17 Oct | ₹55.35 Cr | ₹50.00 Cr | ₹105.35 Cr |
| Day 4Sun, 18 Oct | ₹65.25 Cr | ₹34.00 Cr | ₹99.25 Cr |
| Day 5Mon, 19 Oct | ₹49.50 Cr | ₹9.00 Cr | ₹58.50 Cr |
| Day 6Tue, 20 Oct | ₹54.70 Cr | ₹10.00 Cr | ₹64.70 Cr |
| Day 7Wed, 21 Oct | ₹33.00 Cr | ₹6.50 Cr | ₹39.50 Cr |
| Week 1 running | ₹371.45 Cr | ₹209.50 Cr | ₹580.95 Cr |
| Total | ₹371.45 Cr | ₹209.50 Cr | ₹580.95 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 15 Octin 1 days
- ✓₹25 CrDay 1 · 15 Oct+0 days
- ✓₹50 CrDay 1 · 15 Oct+0 days
- ✓₹75 CrDay 2 · 16 Oct+1 days
- ✓₹100 CrDay 3 · 17 Oct+1 days
- ✓₹150 CrDay 4 · 18 Oct+1 days
- ✓₹200 CrDay 5 · 19 Oct+1 days
- ✓₹250 CrDay 6 · 20 Oct+1 days
- ✓₹300 CrDay 7 · 21 Oct+1 days
- →₹400 CrNext target₹82.80 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
India Net Box Office Performance
After a roaring opening weekend during the festive window, Jailer 2 sustained high momentum throughout the weekdays. Continuing the same trend on day 7 (Wednesday), the film managed ₹28.15 crore net across 14,470 shows, with a phenomenal 1,853,141 footfalls. After wrapping up the first 7 days in India, the net tally stands firm at ₹317.20 crore.
Jailer 2 Worldwide Box Office Collection Day 7: Registers ₹38 Cr
As reported by the industry tracker Sacnilk, Jailer 2 garnered ₹38 crore (India: 33.00 Cr & Overseas: 5.00 Cr) gross worldwide on day 7. This super strong Wednesday hold takes the global tally to a praise-worthy ₹576.45 crore gross. For racking in, Indian marked added ₹371.45 crore, and the overseas market contributed ₹205 crore.
Jailer 2 Overseas Earning: North America Dominates
As reported by the industry tracker on Wednesday, the international market added a solid ₹5 crore gross, bringing the total overseas gross to ₹205 crore. The North American market still holds its dominance. As per the report of Venky Box Office, till day 6 (Tuesday) the tally was $5.73M, followed by Wednesday (day 7) till 7pm PST; Jailer 2 accumulated $137K gross. With this, the USA and Canada gross figure stands at $5.86 million (₹55.50 crore).
What is Jailer 2 Day 7 box office collection?
Jailer 2 collected ₹28.15 Cr India net on Day 7 (Wednesday, 21 October 2026).
What is the total collection of Jailer 2 till Day 7?
The total India net collection of Jailer 2 after 7 days is ₹317.20 Cr, and the worldwide gross is ₹580.95 Cr.
What is the budget of Jailer 2?
The reported budget of Jailer 2 is ₹350.00 Cr. It has recovered 90.6% of its budget so far (India net).
Is Jailer 2 hit or flop?
Based on its collection versus budget, Jailer 2 is currently rated "Average".















