Jailer 2 Box Office Collection Day 25: Rajinikanth Starrer Sees Excellent 15% Growth on 4th Sunday

Jailer 2 Box Office Collection Day 25: Superstar Rajinikanth’s action-entertainer Jailer 2 refuses to slow down at the domestic box office despite facing competition from major new releases. On its 4th Sunday (Day 25), the Nelson Dilipkumar-helmed action thriller witnessed an outstanding 15% growth, minting ₹1.15 crore net, taking its total domestic net collection to ₹470.40 crore. Even with fresh arrivals like Suriya’s Scene entering theatres, Jailer 2 continued to draw massive revenue from its primary Tamil version, which minted ₹90 lakh on Day 25 alone.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹59.70 Cr | ₹70.25 Cr | — | 16,599 | 55.4% | ||||
| Day 2Fri, 16 Oct | ₹37.10 Cr | ₹43.40 Cr | ▼ 37.9% | 13,157 | 48.2% | ||||
| Day 3Sat, 17 Oct | ₹47.25 Cr | ₹55.35 Cr | ▲ 27.4% | 14,604 | 53.9% | ||||
| Day 4Sun, 18 Oct | ₹55.85 Cr | ₹65.25 Cr | ▲ 18.2% | 15,473 | 62% | ||||
| Day 5Mon, 19 Oct | ₹42.35 Cr | ₹49.50 Cr | ▼ 24.2% | 15,215 | 49.9% | ||||
| Day 6Tue, 20 Oct | ₹46.80 Cr | ₹54.70 Cr | ▲ 10.5% | 15,529 | 53.4% | ||||
| Day 7Wed, 21 Oct | ₹28.15 Cr | ₹33.00 Cr | ▼ 39.9% | 14,470 | 34.8% | ||||
| Day 8Thu, 22 Oct | ₹17.15 Cr | ₹20.10 Cr | ▼ 39.1% | 13,241 | 25.2% | ||||
| Week 1 | ₹334.35 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹14.50 Cr | ₹17.00 Cr | ▼ 15.5% | 10,484 | 26.7% | ||||
| Day 10Sat, 24 Oct | ₹24.15 Cr | ₹28.25 Cr | ▲ 66.6% | 11,591 | 35.8% | ||||
| Day 11Sun, 25 Oct | ₹25.70 Cr | ₹30.05 Cr | ▲ 6.4% | 11,954 | 38% | ||||
| Day 12Mon, 26 Oct | ₹9.45 Cr | ₹11.00 Cr | ▼ 63.2% | 10,450 | 19.8% | ||||
| Day 13Tue, 27 Oct | ₹8.30 Cr | ₹9.60 Cr | ▼ 12.2% | 10,664 | 18.3% | ||||
| Day 14Wed, 28 Oct | ₹7.20 Cr | ₹8.35 Cr | ▼ 13.3% | 10,542 | 16.1% | ||||
| Day 15Thu, 29 Oct | ₹6.25 Cr | ₹7.25 Cr | ▼ 13.2% | 10,313 | 14.8% | ||||
| Week 2 | ₹95.55 Cr | ||||||||
| Day 16Fri, 30 Oct | ₹5.50 Cr | ₹6.40 Cr | ▼ 12.0% | 8,079 | 16.4% | ||||
| Day 17Sat, 31 Oct | ₹9.70 Cr | ₹11.30 Cr | ▲ 76.4% | 8,738 | 22.9% | ||||
| Day 18Sun, 1 Nov | ₹11.20 Cr | ₹13.00 Cr | ▲ 15.5% | 8,906 | 25.9% | ||||
| Day 19Mon, 2 Nov | ₹3.40 Cr | ₹4.00 Cr | ▼ 69.6% | 7,995 | 13.2% | ||||
| Day 20Tue, 3 Nov | ₹3.35 Cr | ₹3.90 Cr | ▼ 1.5% | 8,050 | 13.9% | ||||
| Day 21Wed, 4 Nov | ₹3.00 Cr | ₹3.45 Cr | ▼ 10.4% | 8,004 | 12% | ||||
| Day 22Thu, 5 Nov | ₹1.60 Cr | ₹1.85 Cr | ▼ 46.7% | 2,976 | 15.2% | ||||
| Week 3 | ₹37.75 Cr | ||||||||
| Day 23Fri, 6 Nov | ₹60 Lakh | ₹70 Lakh | ▼ 62.5% | 619 | 27.7% | ||||
| Day 24Sat, 7 Nov | ₹1.00 Cr | ₹1.15 Cr | ▲ 66.7% | 655 | 39.5% | ||||
| Day 25Sun, 8 Nov | ₹1.15 Cr | ₹1.35 Cr | ▲ 15.0% | 657 | 46.5% | ||||
| Week 4 | ₹2.75 Cr | ||||||||
| Total | ₹470.40 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹43.35 Cr | — | 73% | ||||||
| Day 2Fri, 16 Oct | ₹26.60 Cr | ▼ 38.6% | 72% | ||||||
| Day 3Sat, 17 Oct | ₹33.80 Cr | ▲ 27.1% | 72% | ||||||
| Day 4Sun, 18 Oct | ₹39.95 Cr | ▲ 18.2% | 72% | ||||||
| Day 5Mon, 19 Oct | ₹31.40 Cr | ▼ 21.4% | 74% | ||||||
| Day 6Tue, 20 Oct | ₹32.10 Cr | ▲ 2.2% | 69% | ||||||
| Day 7Wed, 21 Oct | ₹18.50 Cr | ▼ 42.4% | 66% | ||||||
| Day 8Thu, 22 Oct | ₹10.75 Cr | ▼ 41.9% | 63% | ||||||
| Week 1 | ₹236.45 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹9.35 Cr | ▼ 13.0% | 64% | ||||||
| Day 10Sat, 24 Oct | ₹16.15 Cr | ▲ 72.7% | 67% | ||||||
| Day 11Sun, 25 Oct | ₹17.35 Cr | ▲ 7.4% | 68% | ||||||
| Day 12Mon, 26 Oct | ₹5.65 Cr | ▼ 67.4% | 60% | ||||||
| Day 13Tue, 27 Oct | ₹5.00 Cr | ▼ 11.5% | 60% | ||||||
| Day 14Wed, 28 Oct | ₹4.25 Cr | ▼ 15.0% | 59% | ||||||
| Day 15Thu, 29 Oct | ₹3.55 Cr | ▼ 16.5% | 57% | ||||||
| Week 2 | ₹61.30 Cr | ||||||||
| Day 16Fri, 30 Oct | ₹3.75 Cr | ▲ 5.6% | 68% | ||||||
| Day 17Sat, 31 Oct | ₹7.00 Cr | ▲ 86.7% | 72% | ||||||
| Day 18Sun, 1 Nov | ₹8.00 Cr | ▲ 14.3% | 71% | ||||||
| Day 19Mon, 2 Nov | ₹2.20 Cr | ▼ 72.5% | 65% | ||||||
| Day 20Tue, 3 Nov | ₹1.93 Cr | ▼ 12.3% | 58% | ||||||
| Day 21Wed, 4 Nov | ₹1.80 Cr | ▼ 6.7% | 60% | ||||||
| Day 22Thu, 5 Nov | ₹1.30 Cr | ▼ 27.8% | 81% | ||||||
| Week 3 | ₹25.98 Cr | ||||||||
| Day 23Fri, 6 Nov | ₹45 Lakh | ▼ 65.4% | 75% | ||||||
| Day 24Sat, 7 Nov | ₹74 Lakh | ▲ 64.4% | 74% | ||||||
| Day 25Sun, 8 Nov | ₹90 Lakh | ▲ 21.6% | 78% | ||||||
| Week 4 | ₹2.09 Cr | ||||||||
| Total | ₹325.82 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹12.50 Cr | — | 21% | ||||||
| Day 2Fri, 16 Oct | ₹7.25 Cr | ▼ 42.0% | 20% | ||||||
| Day 3Sat, 17 Oct | ₹8.50 Cr | ▲ 17.2% | 18% | ||||||
| Day 4Sun, 18 Oct | ₹9.50 Cr | ▲ 11.8% | 17% | ||||||
| Day 5Mon, 19 Oct | ₹7.15 Cr | ▼ 24.7% | 17% | ||||||
| Day 6Tue, 20 Oct | ₹8.85 Cr | ▲ 23.8% | 19% | ||||||
| Day 7Wed, 21 Oct | ₹6.00 Cr | ▼ 32.2% | 21% | ||||||
| Day 8Thu, 22 Oct | ₹3.60 Cr | ▼ 40.0% | 21% | ||||||
| Week 1 | ₹63.35 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹3.00 Cr | ▼ 16.7% | 21% | ||||||
| Day 10Sat, 24 Oct | ₹4.40 Cr | ▲ 46.7% | 18% | ||||||
| Day 11Sun, 25 Oct | ₹4.50 Cr | ▲ 2.3% | 18% | ||||||
| Day 12Mon, 26 Oct | ₹2.00 Cr | ▼ 55.6% | 21% | ||||||
| Day 13Tue, 27 Oct | ₹1.55 Cr | ▼ 22.5% | 19% | ||||||
| Day 14Wed, 28 Oct | ₹1.50 Cr | ▼ 3.2% | 21% | ||||||
| Day 15Thu, 29 Oct | ₹1.40 Cr | ▼ 6.7% | 22% | ||||||
| Week 2 | ₹18.35 Cr | ||||||||
| Day 16Fri, 30 Oct | ₹1.00 Cr | ▼ 28.6% | 18% | ||||||
| Day 17Sat, 31 Oct | ₹1.50 Cr | ▲ 50.0% | 15% | ||||||
| Day 18Sun, 1 Nov | ₹1.75 Cr | ▲ 16.7% | 16% | ||||||
| Day 19Mon, 2 Nov | ₹60 Lakh | ▼ 65.7% | 18% | ||||||
| Day 20Tue, 3 Nov | ₹80 Lakh | ▲ 33.3% | 24% | ||||||
| Day 21Wed, 4 Nov | ₹40 Lakh | ▼ 50.0% | 13% | ||||||
| Day 22Thu, 5 Nov | ₹22 Lakh | ▼ 45.0% | 14% | ||||||
| Week 3 | ₹6.27 Cr | ||||||||
| Day 23Fri, 6 Nov | ₹9 Lakh | ▼ 59.1% | 15% | ||||||
| Day 24Sat, 7 Nov | ₹13 Lakh | ▲ 44.4% | 13% | ||||||
| Day 25Sun, 8 Nov | ₹12 Lakh | ▼ 7.7% | 10% | ||||||
| Week 4 | ₹34 Lakh | ||||||||
| Total | ₹88.31 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹3.50 Cr | — | 6% | ||||||
| Day 2Fri, 16 Oct | ₹2.90 Cr | ▼ 17.1% | 8% | ||||||
| Day 3Sat, 17 Oct | ₹4.50 Cr | ▲ 55.2% | 10% | ||||||
| Day 4Sun, 18 Oct | ₹5.75 Cr | ▲ 27.8% | 10% | ||||||
| Day 5Mon, 19 Oct | ₹3.35 Cr | ▼ 41.7% | 8% | ||||||
| Day 6Tue, 20 Oct | ₹5.25 Cr | ▲ 56.7% | 11% | ||||||
| Day 7Wed, 21 Oct | ₹3.00 Cr | ▼ 42.9% | 11% | ||||||
| Day 8Thu, 22 Oct | ₹2.40 Cr | ▼ 20.0% | 14% | ||||||
| Week 1 | ₹30.65 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹1.75 Cr | ▼ 27.1% | 12% | ||||||
| Day 10Sat, 24 Oct | ₹3.00 Cr | ▲ 71.4% | 12% | ||||||
| Day 11Sun, 25 Oct | ₹3.15 Cr | ▲ 5.0% | 12% | ||||||
| Day 12Mon, 26 Oct | ₹1.40 Cr | ▼ 55.6% | 15% | ||||||
| Day 13Tue, 27 Oct | ₹1.50 Cr | ▲ 7.1% | 18% | ||||||
| Day 14Wed, 28 Oct | ₹1.25 Cr | ▼ 16.7% | 17% | ||||||
| Day 15Thu, 29 Oct | ₹1.10 Cr | ▼ 12.0% | 18% | ||||||
| Week 2 | ₹13.15 Cr | ||||||||
| Day 16Fri, 30 Oct | ₹55 Lakh | ▼ 50.0% | 10% | ||||||
| Day 17Sat, 31 Oct | ₹90 Lakh | ▲ 63.6% | 9% | ||||||
| Day 18Sun, 1 Nov | ₹1.00 Cr | ▲ 11.1% | 9% | ||||||
| Day 19Mon, 2 Nov | ₹43 Lakh | ▼ 57.0% | 13% | ||||||
| Day 20Tue, 3 Nov | ₹45 Lakh | ▲ 4.7% | 13% | ||||||
| Day 21Wed, 4 Nov | ₹65 Lakh | ▲ 44.4% | 22% | ||||||
| Day 22Thu, 5 Nov | ₹5 Lakh | ▼ 92.3% | 3% | ||||||
| Week 3 | ₹4.03 Cr | ||||||||
| Day 23Fri, 6 Nov | ₹5 Lakh | ▲ 0.0% | 8% | ||||||
| Day 24Sat, 7 Nov | ₹10 Lakh | ▲ 100.0% | 10% | ||||||
| Day 25Sun, 8 Nov | ₹10 Lakh | ▲ 0.0% | 9% | ||||||
| Week 4 | ₹25 Lakh | ||||||||
| Total | ₹48.08 Cr | ||||||||
| Day | Kannada Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 15 Oct | ₹35 Lakh | — | 1% | ||||||
| Day 2Fri, 16 Oct | ₹35 Lakh | ▲ 0.0% | 1% | ||||||
| Day 3Sat, 17 Oct | ₹45 Lakh | ▲ 28.6% | 1% | ||||||
| Day 4Sun, 18 Oct | ₹65 Lakh | ▲ 44.4% | 1% | ||||||
| Day 5Mon, 19 Oct | ₹45 Lakh | ▼ 30.8% | 1% | ||||||
| Day 6Tue, 20 Oct | ₹60 Lakh | ▲ 33.3% | 1% | ||||||
| Day 7Wed, 21 Oct | ₹65 Lakh | ▲ 8.3% | 2% | ||||||
| Day 8Thu, 22 Oct | ₹40 Lakh | ▼ 38.5% | 2% | ||||||
| Week 1 | ₹3.90 Cr | ||||||||
| Day 9Fri, 23 Oct | ₹40 Lakh | ▲ 0.0% | 3% | ||||||
| Day 10Sat, 24 Oct | ₹60 Lakh | ▲ 50.0% | 2% | ||||||
| Day 11Sun, 25 Oct | ₹70 Lakh | ▲ 16.7% | 3% | ||||||
| Day 12Mon, 26 Oct | ₹40 Lakh | ▼ 42.9% | 4% | ||||||
| Day 13Tue, 27 Oct | ₹25 Lakh | ▼ 37.5% | 3% | ||||||
| Day 14Wed, 28 Oct | ₹20 Lakh | ▼ 20.0% | 3% | ||||||
| Day 15Thu, 29 Oct | ₹20 Lakh | ▲ 0.0% | 3% | ||||||
| Week 2 | ₹2.75 Cr | ||||||||
| Day 16Fri, 30 Oct | ₹20 Lakh | ▲ 0.0% | 4% | ||||||
| Day 17Sat, 31 Oct | ₹30 Lakh | ▲ 50.0% | 3% | ||||||
| Day 18Sun, 1 Nov | ₹45 Lakh | ▲ 50.0% | 4% | ||||||
| Day 19Mon, 2 Nov | ₹27 Lakh | ▼ 40.0% | 8% | ||||||
| Day 20Tue, 3 Nov | ₹17 Lakh | ▼ 37.0% | 5% | ||||||
| Day 21Wed, 4 Nov | ₹15 Lakh | ▼ 11.8% | 5% | ||||||
| Day 22Thu, 5 Nov | ₹3 Lakh | ▼ 80.0% | 2% | ||||||
| Week 3 | ₹1.57 Cr | ||||||||
| Day 23Fri, 6 Nov | ₹1 Lakh | ▼ 66.7% | 2% | ||||||
| Day 24Sat, 7 Nov | ₹3 Lakh | ▲ 200.0% | 3% | ||||||
| Day 25Sun, 8 Nov | ₹3 Lakh | ▲ 0.0% | 3% | ||||||
| Week 4 | ₹7 Lakh | ||||||||
| Total | ₹8.29 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 15 Oct | ₹70.25 Cr | ₹57.00 Cr | ₹127.25 Cr |
| Day 2Fri, 16 Oct | ₹43.40 Cr | ₹43.00 Cr | ₹86.40 Cr |
| Day 3Sat, 17 Oct | ₹55.35 Cr | ₹50.00 Cr | ₹105.35 Cr |
| Day 4Sun, 18 Oct | ₹65.25 Cr | ₹34.00 Cr | ₹99.25 Cr |
| Day 5Mon, 19 Oct | ₹49.50 Cr | ₹9.00 Cr | ₹58.50 Cr |
| Day 6Tue, 20 Oct | ₹54.70 Cr | ₹10.00 Cr | ₹64.70 Cr |
| Day 7Wed, 21 Oct | ₹33.00 Cr | ₹6.50 Cr | ₹39.50 Cr |
| Day 8Thu, 22 Oct | ₹20.10 Cr | ₹5.00 Cr | ₹25.10 Cr |
| Week 1 | ₹391.55 Cr | ₹214.50 Cr | ₹606.05 Cr |
| Day 9Fri, 23 Oct | ₹17.00 Cr | ₹8.50 Cr | ₹25.50 Cr |
| Day 10Sat, 24 Oct | ₹28.25 Cr | ₹16.00 Cr | ₹44.25 Cr |
| Day 11Sun, 25 Oct | ₹30.05 Cr | ₹14.00 Cr | ₹44.05 Cr |
| Day 12Mon, 26 Oct | ₹11.00 Cr | ₹3.50 Cr | ₹14.50 Cr |
| Day 13Tue, 27 Oct | ₹9.60 Cr | ₹3.00 Cr | ₹12.60 Cr |
| Day 14Wed, 28 Oct | ₹8.35 Cr | ₹2.50 Cr | ₹10.85 Cr |
| Day 15Thu, 29 Oct | ₹7.25 Cr | ₹2.50 Cr | ₹9.75 Cr |
| Week 2 | ₹111.50 Cr | ₹50.00 Cr | ₹161.50 Cr |
| Day 16Fri, 30 Oct | ₹6.40 Cr | ₹3.00 Cr | ₹9.40 Cr |
| Day 17Sat, 31 Oct | ₹11.30 Cr | ₹3.00 Cr | ₹14.30 Cr |
| Day 18Sun, 1 Nov | ₹13.00 Cr | ₹3.00 Cr | ₹16.00 Cr |
| Day 19Mon, 2 Nov | ₹4.00 Cr | ₹75 Lakh | ₹4.75 Cr |
| Day 20Tue, 3 Nov | ₹3.90 Cr | ₹1.00 Cr | ₹4.90 Cr |
| Day 21Wed, 4 Nov | ₹3.45 Cr | ₹75 Lakh | ₹4.20 Cr |
| Day 22Thu, 5 Nov | ₹1.85 Cr | ₹50 Lakh | ₹2.35 Cr |
| Week 3 | ₹43.90 Cr | ₹12.00 Cr | ₹55.90 Cr |
| Day 23Fri, 6 Nov | ₹70 Lakh | ₹10 Lakh | ₹80 Lakh |
| Day 24Sat, 7 Nov | ₹1.15 Cr | ₹15 Lakh | ₹1.30 Cr |
| Day 25Sun, 8 Nov | ₹1.35 Cr | ₹10 Lakh | ₹1.45 Cr |
| Week 4 | ₹3.20 Cr | ₹35 Lakh | ₹3.55 Cr |
| Total | ₹550.15 Cr | ₹276.85 Cr | ₹827.00 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹550.15 Cr · states listed ₹550.14 Cr (100%)
- ✓₹10 CrDay 1 · 15 Octin 1 days
- ✓₹25 CrDay 1 · 15 Oct+0 days
- ✓₹50 CrDay 1 · 15 Oct+0 days
- ✓₹75 CrDay 2 · 16 Oct+1 days
- ✓₹100 CrDay 3 · 17 Oct+1 days
- ✓₹150 CrDay 4 · 18 Oct+1 days
- ✓₹200 CrDay 5 · 19 Oct+1 days
- ✓₹250 CrDay 6 · 20 Oct+1 days
- ✓₹300 CrDay 7 · 21 Oct+1 days
- ✓₹400 CrDay 12 · 26 Oct+5 days
- →₹500 CrNext target₹29.60 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Jailer 2 Day 25 Occupancy
On Day 25, the Tamil 2D format of Jailer 2 recorded an overall occupancy of 84.32% across 382 shows. The day started with 38.36% occupancy for morning shows, followed by a massive surge to 72.36% in the afternoon. Evening shows reached a peak occupancy of 77.36%, while night shows saw a slight dip to 62.82%.
More About Jailer 2
Written and directed by Nelson Dilipkumar, the Tamil action entertainer Jailer 2 serves as a sequel to Jailer (2023). Rajinikanth, Ramya Krishnan, Yogi Babu, Mirnaa, and Rithvik reprise their respective roles, joined by new ensemble cast members S. J. Suryah, Mithun Chakraborty, Suraj Venjaramoodu, and Vidya Balan.
What is Jailer 2 Day 25 box office collection?
Jailer 2 collected ₹1.15 Cr India net on Day 25 (Sunday, 8 November 2026).
What is the total collection of Jailer 2 till Day 25?
The total India net collection of Jailer 2 after 25 days is ₹470.40 Cr, and the worldwide gross is ₹827.00 Cr.
What is the budget of Jailer 2?
The reported budget of Jailer 2 is ₹350.00 Cr. It has recovered 134.4% of its budget so far (India net).
Is Jailer 2 hit or flop?
Based on its collection versus budget, Jailer 2 is currently rated "Average".













