Peddi Box Office Collection Day 8: Ram Charan’s pan-Indian entertainer “Peddi” sustained its stable run at the box office and concluded the opening week on a remarkable note. After concluding the 8-day extended week, the Buchi Babu Sana-directed film has amassed an impressive ₹193 crore+ net at the Indian box office and emerged as the top week 1 Telugu grosser of 2026.
Also Read: Magudam Teaser: Vishal’s Directorial Debut Delivers Intensity, Action
Peddi Box Office Collection Day 8/ Week 1
The reputed market tracker Sacnilk.com reported the sports action drama film saw another 16.56% drop on day 8 compared to the previous day and secured ₹6.30 crore net across 7,412 Indian shows. The Telugu version remained the driving force behind the film’s success, leading with ₹5 crore.
After wrapping up the 8-day run, the Indian net figure stands at ₹193.55 crore. With this, Peddi’s domestic Telugu total figure surged to ₹173 crore and became the top opening week grosser in 2026, beating Prabhas’ The Raja Saab (₹106.80 crore).
Also Read: South Indian Theatrical Releases on June 12, 2026
.jpg)
Extended Week 1 Day Wise Box Office
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Paid Preview | 3 June (1st Wednesday) | ₹18.50 Cr | – |
| Day 1 | 4 June (1st Thursday) | ₹51 Cr (Te: 47.2 Cr; Hi: 3 Cr; Ta: 0.45 Cr; Ka: 0.25 Cr; Ma: 0.10 Cr) | 175.68% |
| Day 2 | 5 June (1st Friday) | ₹26.9 Cr (Te: 24.2 Cr; Hi: 2.25 Cr; Ta: 0.25 Cr; Ka: 0.17 Cr; Ma: 0.03 Cr) | -47.25% |
| Day 3 | 6 June (1st Saturday) | ₹29.10 Cr (Te: 25.85 Cr; Hi: 2.80 Cr; Ta: 0.25 Cr; Ka: 0.17 Cr; Ma: 0.03 Cr) | 8.18% |
| Day 4 | 7 June (1st Sunday) | ₹32.15 Cr (Te: 27.75 Cr; Hi: 3.85 Cr; Ta: 0.25 Cr; Ka: 0.25 Cr; Ma: 0.05 Cr) | 10.48% |
| Day 5 | 8 June (1st Monday) | ₹12.35 Cr (Te: 10.6 Cr; Hi: 1.5 Cr; Ta: 0.15 Cr; Ka: 0.07 Cr; Ma: 0.03 Cr) | -61.59% |
| Day 6 | 9 June (1st Tuesday) | ₹9.70 Cr (Te: 7.80 Cr; Hi: 1.65 Cr; Ta: 0.15 Cr; Ka: 0.07 Cr; Ma: 0.03 Cr) | -21.46% |
| Day 7 | 10 June (1st Wednesday) | ₹7.55 Cr (Te: 6.1 Cr; Hi: 1.25 Cr; Ta: 0.11 Cr; Ka: 0.07 Cr; Ma: 0.02 Cr) | -22.16% |
| Day 8 | 11 June (1st Thursday) | ₹6.30 Cr (Te: 5 Cr; Hi: 1.1 Cr; Ta: 0.12 Cr; Ka: 0.07 Cr; Ma: 0.01 Cr) | -16.56% |
| All Days | Total | ₹193.55 Cr (Te: 173 Cr; Hi: 17.4 Cr; Ta: 1.73 Cr; Ka: 1.12 Cr; Ma: 0.30 Cr) | – |
Also Read: Peddi Day Wise Box Office Collection Report (2026): Worldwide Gross, Budget & Box Office Verdict
Peddi 8 Days Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection |
