Deool Band 2 Box Office Collection Day 13: Pravin Tarde directed & wrote the Marathi devotional drama sequel “Deool Band 2,” headlined by Mohan Joshi and Snehal Tarde, continuing its sensational run at the box office. Despite entering its second week, it’s not showing remarkable stability. After completing the first 13 days, the Marathi drama film stands just ₹1 crore away from entering the prestigious ₹50 crore club.
Deool Band 2 Box Office Collection Day 13
As per the reputed market tracker Sacnilk.com report, Mohan Joshi‘s Deool Band 2 witnessed an expected 9.62% decline on day 13 (2nd Tuesday) and managed ₹2.35 crore net across 1,925 shows. Concluding 13 days of Indian box office run, Deool Band 2’s domestic total figure has reached ₹49 crore and emerged as one of the biggest Marathi success stories of 2026, sustained by strong family audience support.
.jpg)
Deool Band 2 Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 21 May (1st Thursday) | ₹2.45 Cr | – |
| Day 2 | 22 May (1st Friday) | ₹2.55 Cr | 4.08% |
| Day 3 | 23 May (1st Saturday) | ₹4.85 Cr | 90.20% |
| Day 4 | 24 May (1st Sunday) | ₹5.90 Cr | 21.65% |
| Day 5 | 25 May (1st Monday) | ₹3.40 Cr | -42.37% |
| Day 6 | 26 May (1st Tuesday) | ₹3.35 Cr | -1.47% |
| Day 7 | 27 May (1st Wednesday) | ₹3.35 Cr | 0.00% |
| Day 8 | 28 May (2nd Thursday) | ₹4.35 Cr | 29.85% |
| Day 9 | 29 May (2nd Friday) | ₹3.10 Cr | -28.74% |
| Day 10 | 30 May (2nd Saturday) | ₹5.00 Cr | 61.29% |
| Day 11 | 31 May (2nd Sunday) | ₹5.75 Cr | 15.00% |
| Day 12 | 1 June (2nd Monday) | ₹2.6 Cr | -54.78% |
| Day 13 | 2 June (2nd Tuesday) | ₹2.35 Cr | -9.62% |
| All Days | Total | ₹49 Cr | – |
Watch Deool Band 2 Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
