Deool Band 2 Box Office Collection Day 21: Mohan Joshi and Snehal Tarde led the latest Marathi sensation, “Deool Band 2,” continuing its phenomenal box office run in the third week. The rock-steady hold even on the weekdays pushed the Pravin Tarde directorial cumulative collection close to the ₹65 crore milestone.
Deool Band 2 Box Office Collection Day 21
Reportedly, the Marathi blockbuster Deool Band 2, driven by its excellent box office trend, saw an 18.18% decline on day 21 and minted another stable ₹90 lakh net across 1,137 shows. It’s worth adding that the 2nd Wednesday figure marks the first under-a-crore score since the film hit the theatres. With this addition, Deool Band 2’s domestic total net score stands at ₹62.9 crore.
Despite fresh competition and changing box office dynamics, the Mohan Joshi and Snehal Tarde starrer film’s box office performance held consistency, which is strongly fueled by moviegoers’ immense love for the franchise.

Day Wise Collection Report (21 Days)
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 21 May (1st Thursday) | ₹2.45 Cr | – |
| Day 2 | 22 May (1st Friday) | ₹2.55 Cr | 4.08% |
| Day 3 | 23 May (1st Saturday) | ₹4.85 Cr | 90.20% |
| Day 4 | 24 May (1st Sunday) | ₹5.90 Cr | 21.65% |
| Day 5 | 25 May (1st Monday) | ₹3.40 Cr | -42.37% |
| Day 6 | 26 May (1st Tuesday) | ₹3.35 Cr | -1.47% |
| Day 7 | 27 May (1st Wednesday) | ₹3.35 Cr | 0.00% |
| Day 8 | 28 May (2nd Thursday) | ₹4.35 Cr | 29.85% |
| Day 9 | 29 May (2nd Friday) | ₹3.10 Cr | -28.74% |
| Day 10 | 30 May (2nd Saturday) | ₹5.00 Cr | 61.29% |
| Day 11 | 31 May (2nd Sunday) | ₹5.75 Cr | 15.00% |
| Day 12 | 1 June (2nd Monday) | ₹2.6 Cr | -54.78% |
| Day 13 | 2 June (2nd Tuesday) | ₹2.35 Cr | -9.62% |
| Day 14 | 3 June (2nd Wednesday) | ₹1.80 Cr | -23.40% |
| Day 15 | 4 June (3rd Thursday) | ₹1.80 Cr | 0.00% |
| Day 16 | 5 June (3rd Friday) | ₹1.40 Cr | -22.22% |
| Day 17 | 6 June (3rd Saturday) | ₹2.60 Cr | 85.71% |
| Day 18 | 7 June (3rd Sunday) | ₹3.15 Cr | 21.54% |
| Day 19 | 8 June (3rd Monday) | ₹1.15 Cr | -63.49% |
| Day 20 | 9 June (3rd Tuesday) | ₹1.10 Cr | -4.35% |
| Day 21 | 10 June (3rd Wednesday) | ₹0.9 Cr | -18.18% |
| All Days | Total | ₹62.90 Cr | – |
Watch Deool Band 2 Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
