Today's CollectionLIVE
Ramayana: Part 1₹48.95 CrDay 3 · Total ₹161.85 CrScene₹13.00 CrDay 2 · Total ₹32.15 CrAadarsha Kutumbam House No: 47-AK47₹2.10 CrDay 6 · Total ₹39.50 CrMookuthi Amman 2 / Mahasakthi₹1.88 CrDay 1 · Total ₹1.88 CrDisco₹60 LakhDay 1 · Total ₹60 LakhSummer Holidays₹16 LakhDay 1 · Total ₹16 LakhFull live board →Mr Bhaarath Trailer Review: Niranjan & Lokesh Kanagaraj’s G Squad Deliver a…Jailer 2 Box Office Collection Day 22Mookuthi Amman 2 X Review: Nayanthara & Sundar C Deliver a Divine Mass…Scene First Twitter Review: Suriya & Naslen’s Thriller Hits Big with Fresh…Ramayana Part 1 Box Office Collection Day 1Aadarsha Kutumbam House No: 47 Box Office Day 6 – Venkatesh’s Action Comedy Net…
Latest day total₹66.83 Cr8 movies running
Biggest opening · November₹64.85 CrRamayana: Part 1
Top grosser 2026 (in tracker)₹468.25 CrJailer 2
Next big release27 daysEetha · 4 Dec
01
Live Now
Updated 7 Nov, 6:49 PM IST · ranked by latest day collection (India net)
1

Ramayana: Part 1Release week · Day 3
Hindi, Telugu, Tamil, Kannada · Released Thu 5 Nov · Total ₹161.85 Cr₹48.95 CrDay 3 · 7 Nov▲ 1.9%
2

SceneRelease week · Day 2
Tamil, Telugu · Released Fri 6 Nov · Total ₹32.15 Cr₹13.00 CrDay 2 · 7 Nov▼ 32.1%
3

Aadarsha Kutumbam House No: 47-AK47Release week · Day 6
Telugu · Released Fri 30 Oct · Total ₹39.50 Cr₹2.10 CrDay 6 · 4 Nov▼ 19.2%
4

Mookuthi Amman 2 / MahasakthiRelease week · Day 1
Tamil, Telugu · Released Fri 6 Nov · Total ₹1.88 Cr₹1.88 CrDay 1 · 6 Nov
6

Summer HolidaysRelease week · Day 1
Telugu · Released Fri 6 Nov · Total ₹16 Lakh₹16 LakhDay 1 · 6 Nov
7

The Cat in the HatRelease week · Day 1
English, Hindi · Released Fri 6 Nov · Total ₹13 Lakh₹13 LakhDay 1 · 6 Nov
India net · 4 days₹11 LakhWorldwide ₹12 LakhKiller Day Wise Box Office Collection Report5 days ago
India net · 11 days₹2.21 CrWorldwide ₹2.50 CrHaiku Day Wise Box Office Collection Report5 days ago
India net · 3 days₹25 LakhEnemy Of The Smuggler Day Wise Box Office Collection Report6 days ago
India net · 3 days₹26 LakhSinggaramm Day Wise Box Office Collection Report6 days ago03
Advance Booking Live

LIVEAdvance booking · India
Ramayana: Part 1₹215.76 Crgross, all 8 days · 61.19 lakh tickets+₹37.41 Cr since 3:04 PM
Readers predict Day 1₹200–250 Cr100% of 2 votesUpdated 7 Nov, 1:03 PM IST · SacnilkFull advance report →

Predict the opening
How much will Eetha earn on Day 1?
Releases Friday, 4 Dec · 27 days to go. Pick your guess (India net) — see what everyone else thinks.
05
Advance Booking Overseas
USA advance$400KRamayana: Part 1 USA Advance Booking Report2 weeks ago
North America advance$100KRanabaali North America Advance Booking Report4 weeks ago
USA advance$600KJailer 2 USA Advance Booking Report4 weeks ago
USA advance$1MThe Paradise USA Advance Booking Report2 months ago
Overseas advance$600KThe Paradise Advance Booking Report2 months ago
North America advance$480KThe Paradise North America Advance Booking Report2 months ago06
Milestones This Week
07
Movies
06NOVSummer HolidaysTelugu
06NOVBhavantaraKannada
06NOVDiscoMalayalam
06NOVSceneTamil, Telugu
06NOVMookuthi Amman 2 / MahasakthiTamil, Telugu
06NOVThe Cat in the HatEnglish, HindiMovies tracked7
India Net total₹196.78 Cr
India Gross total₹232.99 Cr
Worldwide total₹337.05 Cr
| # | Movie | |||
|---|---|---|---|---|
| 1 | Ramayana: Part 1Hindi · 5 NovRunning | ₹161.85 Cr₹162Cr | ₹192.25 Cr₹192Cr | ₹287.50 Cr₹288Cr |
| 2 | SceneTamil · 6 NovRunning | ₹32.15 Cr₹32.2Cr | ₹37.55 Cr₹37.6Cr | ₹49.55 Cr₹49.6Cr |
| 3 | Mookuthi Amman 2 / MahasakthiTelugu · 6 NovRunning | ₹1.88 Cr₹1.9Cr | ₹2.15 Cr₹2.2Cr | — |
| 4 | DiscoMalayalam · 6 NovRunning | ₹60 Lakh₹60L | ₹70 Lakh₹70L | — |
| 5 | Summer HolidaysTelugu · 6 NovRunning | ₹16 Lakh₹16L | ₹18 Lakh₹18L | — |
| 6 | The Cat in the HatEnglish · 6 NovRunning | ₹13 Lakh₹13L | ₹15 Lakh₹15L | — |
| 7 | BhavantaraKannada · 6 NovRunning | ₹1 Lakh₹1L | ₹1 Lakh₹1L | — |
| Total | ₹196.78 Cr₹197Cr | ₹232.99 Cr₹233Cr | ₹337.05 Cr₹337Cr |
Movies tracked52
India Net total₹1,749.47 Cr
India Gross total₹2,073.47 Cr
Worldwide total₹2,530.64 Cr
| # | Movie | |||
|---|---|---|---|---|
| 1 | Jailer 2Tamil · 15 OctAverage | ₹468.25 Cr₹468Cr | ₹547.65 Cr₹548Cr | ₹824.25 Cr₹824Cr |
| 2 | Kantara Chapter-12 Oct | ₹465.90 Cr₹466Cr | ₹556.70 Cr₹557Cr | ₹657.00 Cr₹657Cr |
| 3 | Drishyam 3 The Conclusion2 Oct | ₹373.00 Cr₹373Cr | ₹446.72 Cr₹447Cr | ₹578.77 Cr₹579Cr |
| 4 | RanabaaliTelugu · 16 Oct | ₹57.30 Cr₹57.3Cr | ₹66.55 Cr₹66.6Cr | ₹78.90 Cr₹78.9Cr |
| 5 | Idli Kadai1 Oct | ₹50.57 Cr₹50.6Cr | ₹59.35 Cr₹59.4Cr | ₹71.85 Cr₹71.9Cr |
| 6 | Udta TeerHindi · 23 OctRunning | ₹46.25 Cr₹46.3Cr | ₹55.06 Cr₹55.1Cr | ₹67.06 Cr₹67.1Cr |
| 7 | Aadarsha Kutumbam House No: 47-AK47Telugu · 30 OctRunning | ₹39.50 Cr₹39.5Cr | ₹46.30 Cr₹46.3Cr | ₹61.80 Cr₹61.8Cr |
| 8 | Bison Kaalamaadan17 Oct | ₹29.00 Cr₹29Cr | ₹34.00 Cr₹34Cr | ₹39.75 Cr₹39.8Cr |
| 9 | Prahaar16 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 10 | Prahaar Hindi · 15 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 11 | Baththa1 Oct | ₹15.42 Cr₹15.4Cr | ₹16.31 Cr₹16.3Cr | — |
| 12 | Nayyi NavelliHindi · 16 Oct | ₹14.30 Cr₹14.3Cr | ₹30.62 Cr₹30.6Cr | ₹33.92 Cr₹33.9Cr |
| 13 | Comrade KalyanTelugu · 9 Oct | ₹13.03 Cr₹13Cr | ₹15.00 Cr₹15Cr | ₹17.50 Cr₹17.5Cr |
| 14 | K-Ramp18 Oct | ₹12.40 Cr₹12.4Cr | ₹14.50 Cr₹14.5Cr | ₹17.00 Cr₹17Cr |
| 15 | Doraemon: Castle of the Undersea DevilEnglish · 2 Oct | ₹12.15 Cr₹12.2Cr | ₹13.24 Cr₹13.2Cr | — |
| 16 | VerityEnglish · 2 Oct | ₹10.51 Cr₹10.5Cr | ₹11.87 Cr₹11.9Cr | — |
| 17 | 418 Movie23 Oct | ₹10.22 Cr₹10.2Cr | ₹11.10 Cr₹11.1Cr | ₹13.00 Cr₹13Cr |
| 18 | Telusu KadaTelugu · 17 Oct | ₹8.27 Cr₹8.3Cr | ₹9.25 Cr₹9.3Cr | ₹10.00 Cr₹10Cr |
| 19 | SigmaTamil · 2 Oct | ₹8.27 Cr₹8.3Cr | ₹8.65 Cr₹8.7Cr | — |
| 20 | Bohurupi The Golden Daku15 Oct | ₹7.24 Cr₹7.2Cr | ₹8.17 Cr₹8.2Cr | — |
| 21 | Street FighterEnglish · 16 Oct | ₹6.87 Cr₹6.9Cr | ₹7.64 Cr₹7.6Cr | — |
| 22 | The Eken Kerala-e-Kurukshetra15 Oct | ₹6.30 Cr₹6.3Cr | ₹7.26 Cr₹7.3Cr | — |
| 23 | DeSu716 Oct | ₹4.65 Cr₹4.7Cr | ₹5.51 Cr₹5.5Cr | — |
| 24 | Garividi LakshmiTelugu · 17 Oct | ₹4.63 Cr₹4.6Cr | ₹5.29 Cr₹5.3Cr | — |
| 25 | Avaraachan & SonsMalayalam · 2 Oct | ₹4.56 Cr₹4.6Cr | ₹5.00 Cr₹5Cr | — |
| 26 | Bail Movie2 Oct | ₹4.43 Cr₹4.4Cr | ₹5.02 Cr₹5Cr | — |
| 27 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹4.41 Cr₹4.4Cr | ₹4.77 Cr₹4.8Cr | — |
| 28 | ClayfaceEnglish · 23 Oct | ₹3.99 Cr₹4Cr | ₹5.10 Cr₹5.1Cr | — |
| 29 | Thella KaagithamTelugu · 2 Oct | ₹3.64 Cr₹3.6Cr | ₹4.90 Cr₹4.9Cr | — |
| 30 | Anbil AvanTamil · 2 Oct | ₹3.62 Cr₹3.6Cr | ₹4.15 Cr₹4.2Cr | — |
| 31 | Other MommyEnglish · 9 Oct | ₹2.45 Cr₹2.5Cr | ₹96 Lakh₹96L | — |
| 32 | HaikuTamil · 23 Oct | ₹2.21 Cr₹2.2Cr | ₹2.50 Cr₹2.5Cr | ₹2.50 Cr₹2.5Cr |
| 33 | CultTelugu · 30 Oct | ₹2.05 Cr₹2.1Cr | ₹1.06 Cr₹1.1Cr | — |
| 34 | Pehla Pyaar Doosri BaarHindi · 23 Oct | ₹2.00 Cr₹2Cr | ₹2.40 Cr₹2.4Cr | — |
| 35 | Prem KeetanuHindi · 2 Oct | ₹1.46 Cr₹1.5Cr | ₹1.00 Cr₹1Cr | — |
| 36 | WhalefallEnglish · 16 Oct | ₹1.32 Cr₹1.3Cr | ₹1.49 Cr₹1.5Cr | — |
| 37 | Crazy KalyanamTelugu · 16 Oct | ₹1.30 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 38 | Mithra Mandali16 Oct | ₹1.28 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 39 | TitansMalayalam · 22 Oct | ₹65 Lakh₹65L | ₹75 Lakh₹75L | — |
| 40 | Danger Devdas16 Oct | ₹48 Lakh₹48L | ₹54 Lakh₹54L | — |
| 41 | Tum Mere HoHindi · 23 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 42 | PyreHindi · 30 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 43 | NakhrewaaliiHindi · 30 Oct | ₹28 Lakh₹28L | ₹33 Lakh₹33L | — |
| 44 | SinggarammTamil · 30 Oct | ₹26 Lakh₹26L | ₹29 Lakh₹29L | — |
| 45 | Enemy Of The SmugglerTamil · 30 Oct | ₹25 Lakh₹25L | ₹28 Lakh₹28L | — |
| 46 | Dhood23 Oct | ₹24 Lakh₹24L | ₹30 Lakh₹30L | — |
| 47 | Madhumallati16 Oct | ₹20 Lakh₹20L | ₹23 Lakh₹23L | — |
| 48 | KillerTelugu · 30 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | ₹12 Lakh₹12L |
| 49 | ChiramMalayalam · 9 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | — |
| 50 | Eh Din Roz Ni Aune9 Oct | ₹10 Lakh₹10L | ₹12 Lakh₹12L | — |
| 51 | Afratafri9 Oct | ₹10 Lakh₹10L | ₹13 Lakh₹13L | — |
| 52 | Damru23 Oct | ₹6 Lakh₹6L | ₹7 Lakh₹7L | — |
| Total | ₹1,749.47 Cr₹1749Cr | ₹2,073.47 Cr₹2073Cr | ₹2,530.64 Cr₹2531Cr |
Movies released in the month, with their total collection so far. Tap a column to sort.
09
Compare Movies
VS
Pick two movies to compare their box office.
Daily game
Guess the movie from its box office
One new puzzle every day. Fewer clues = more points.
- Clue 1 · Opening day₹15.30 Cr
- Clue 2 · First 3 days₹73.20 Cr
- Clue 3 · Released—
- Clue 4 · Lifetime India net₹73.20 Cr

It was Sky Force global — ₹73.20 Cr India net.
Come back tomorrow for a new movie.
Hindi DubbedI’m GameJioHotstar · 5 Nov
Hindi DubbedObsession (Hindi Dub)JioHotstar · 30 Oct
Hindi DubbedJC: The University (Hindi Dub)Ultra Jhakaas · 28 Oct
Hindi DubbedCrawlers (Hindi Dub)BMS Stream · 27 Oct
Hindi DubbedForgotten Island (Hindi Dub)Prime Video · 27 Oct
Hindi Dubbed6.6 Scars (Hindi Dub)BMS Stream · 26 Oct
Our rating★ 4.5/5Ramayana Movie Review3 days ago
Our rating★ 2.5/5Titans Movie Review2 weeks ago
Our rating★ 3/5The Vvaan Movie Review1 month ago
Our rating★ 4/5Mirzapur The Movie Movie Review2 months ago
Our rating★ 3.5/5Dial 1975 Movie Review: A Deserving Emergency-Era…3 months ago
Our rating★ 4/5Bethlehem Kudumba Unit Movie Review3 months ago15
Top Cast
SShah Rukh KhanNext: KingSSalman KhanLatest: Sikandar (Hindi)RRanbir KapoorLatest: Ramayana: Part 1YYashLatest: Ramayana: Part 1PPrabhasLatest: The Raja SaabAAllu ArjunActorAAamir KhanActorHHrithik RoshanLatest: War 2 (Hindi)RRajinikanthLatest: Jailer 2VVijayActorAAlia BhattLatest: AlphaDDeepika PadukoneNext: King
Ramayana Key Cast and Characters Revealed
Bigg Boss Tamil 9 Confirmed List of…
Bigg Boss Tamil 9 Contestants List
Top 6 Iconic Pawan Kalyan Films to Watch…
BTS stars Jimin and Jungkook officially…
Top 5 Male Celebrities at Met Gala 2025 as…
Met Gala 2025 Best Looks: Check out 10…
Allu Arjun led 8 unmissable movies
Mr & Mrs Grey Release Date: Vivek Anand Oberoi & Nithya…4 days ago
KING’s First Song ‘Tu Mil Jaaye’ Creates History4 days ago
Ahaan Panday’s Next Title Beparwah2 weeks ago
Sunny Deol’s Next ‘Suryaa: Ant Se Aarambh Tak’ First Glimpse…4 weeks ago
End of an Era: Veteran Indian Actor Nana Patekar Passes Away…1 month ago
Rajkummar Rao’s ‘Prahaar’ Trailer to Launch at CSMT1 month ago
Love and War First Look Poster1 month ago
The Vvaan Clears CBFC: Sidharth Malhotra and Tamannaah Bhatia…2 months ago3 days agoNew South Indian Movies Releasing This Week (Nov 6, 2026)3 days agoNew Hindi & English Movies Releasing on November 5-6, 20264 days agoNew OTT Releases This Week (November 3-8, 2026)5 days agoCBFC Issues Strict Advisory for Film Certification6 days agoUdta Teer Box Office Collection Day 97 days agoPyre Day Wise Box Office Collection Report7 days agoNakhrewaalii Day Wise Box Office Collection Report1 week agoBaththa Hindi Dubbed OTT Release1 week agoUdta Teer Box Office Collection Day 81 week agoCult (Telugu) Day Wise Box Office Collection Report







.jpg?w=768&resize=768,0&ssl=1)
24DEC
05NOVNetflix







































-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)








Reactions
Reactions
Reactions
Reactions

.jpg?w=150&resize=150,150&ssl=1)



