Live Now
Updated 13 Nov, 9:57 PM IST · ranked by latest day collection (India net)




Day 29 India net₹35 LakhTotal ₹473.40 CrJailer 2 Box Office Collection Day 292 hours ago
Day 8 India net₹53.50 CrTotal ₹564.60 CrRamayana: Part 1 Box Office Collection Day 816 hours ago
Kaali Kheti Trailer Review: Jackie Shroff and Sharad Kelkar’s…1 day ago
Day 6 India net₹1.00 CrTotal ₹17.18 CrMookuthi Amman 2 / Mahasakthi Box Office Collection Day 61 day agoAdvance Booking

Day 1 advance₹50.08 CrRamayana: Part 1 Advance Booking Day 12 weeks ago
Day 1 advance₹1.90 CrI’m Game Advance Booking Day 12 months ago
Day 1 advance₹93.26 LakhWelcome To The Jungle Advance Booking Day 15 months ago
USA advance$400KRamayana: Part 1 USA Advance Booking Report3 weeks ago
North America advance$100KRanabaali North America Advance Booking Report1 month ago
USA advance$600KJailer 2 USA Advance Booking Report1 month ago
USA advance$1MThe Paradise USA Advance Booking Report2 months ago
Overseas advance$600KThe Paradise Advance Booking Report2 months ago
North America advance$480KThe Paradise North America Advance Booking Report2 months agoHit or Flop Meter
How much of its budget each film in cinemas has earned back so far (India net). Updates with every day's collection.
Scene₹111.55 Cr of ₹70.00 Cr budget · Day 7159%Budget recoveredHit
Aadarsha Kutumbam House No: 47-AK47₹48.87 Cr of ₹125.00 Cr budget · Day 1439%recoveredRunning
Ramayana: Part 1₹564.60 Cr of ₹1,500.00 Cr budget · Day 838%recoveredRunning
Mookuthi Amman 2 / Mahasakthi₹17.93 Cr of ₹100.00 Cr budget · Day 718%recoveredRunning
G.O.A.T₹36 Lakh of ₹4.00 Cr budget · Day 19%recoveredRunning
Bouma₹50 Lakh of ₹6.00 Cr budget · Day 18%recoveredRunning
How much will MaatruBhumi: May War Rest in Peace earn on Day 1?
Releases Friday, 4 Dec · 21 days to go. Pick your guess (India net) — see what everyone else thinks.
Milestones This Week
Movies
13NOVRashiKannada
13NOVLambodhara 2.0Kannada, Hindi
12NOVG.O.A.TTelugu
12NOVBoumaMalayalam
06NOVSummer HolidaysTelugu
06NOVBhavantaraKannada
13NOVNetflix · HindiRanabaaliHindi dubbed · from Telugu
13NOVManorama Max · HindiThe Third MurderHindi dubbed · from Malayalam
08NOVLions Gateplay · HindiThe Dark HeavenHindi dubbed · from Telugu
05NOVJioHotstar · HindiI’m GameHindi dubbed · from Malayalam
30OCTJioHotstar · HindiObsession (Hindi Dub)Hindi dubbed · from English
28OCTUltra Jhakaas · HindiJC: The University (Hindi Dub)Hindi dubbed · from Kannada
05NOVNetflixDilwali DiwaliHindi, Tamil, Telugu31OCTChaupal15 Aala KamraPunjabi30OCTNetflixMeethe Mein Kya HaiHindi30OCTNetflixDon’t Trouble the Trouble (Hind & South Indian Languages)Telugu30OCTSonyLIVImmortal (Hindi & South Indian Languages)Tamil30OCTLionsgate PlayThe Strangers – Chapter 3English| # | Movie | |||
|---|---|---|---|---|
| 1 | Ramayana: Part 1Hindi · 5 NovRunning | ₹564.60 Cr₹565Cr | ₹675.05 Cr₹675Cr | ₹1,028.55 Cr₹1029Cr |
| 2 | SceneTamil · 6 NovHit | ₹111.55 Cr₹112Cr | ₹129.60 Cr₹130Cr | ₹199.60 Cr₹200Cr |
| 3 | Mookuthi Amman 2 / MahasakthiTelugu · 6 NovRunning | ₹17.93 Cr₹17.9Cr | ₹20.72 Cr₹20.7Cr | — |
| 4 | DiscoMalayalam · 6 NovRunning | ₹84 Lakh₹84L | ₹28.54 Cr₹28.5Cr | — |
| 5 | BoumaMalayalam · 12 NovRunning | ₹50 Lakh₹50L | ₹56 Lakh₹56L | — |
| 6 | The Cat in the HatEnglish · 6 NovRunning | ₹37 Lakh₹37L | ₹42 Lakh₹42L | — |
| 7 | G.O.A.TTelugu · 12 NovRunning | ₹36 Lakh₹36L | ₹41 Lakh₹41L | — |
| 8 | Summer HolidaysTelugu · 6 NovRunning | ₹16 Lakh₹16L | ₹18 Lakh₹18L | — |
| 9 | BhavantaraKannada · 6 NovRunning | ₹1 Lakh₹1L | ₹1 Lakh₹1L | — |
| Total | ₹696.32 Cr₹696Cr | ₹855.49 Cr₹855Cr | ₹1,228.15 Cr₹1228Cr |
| # | Movie | |||
|---|---|---|---|---|
| 1 | Jailer 2Tamil · 15 OctAverage | ₹473.40 Cr₹473Cr | ₹553.65 Cr₹554Cr | ₹830.75 Cr₹831Cr |
| 2 | Drishyam 3 The Conclusion2 Oct | ₹373.00 Cr₹373Cr | ₹446.72 Cr₹447Cr | ₹578.77 Cr₹579Cr |
| 3 | RanabaaliTelugu · 16 Oct | ₹57.30 Cr₹57.3Cr | ₹66.55 Cr₹66.6Cr | ₹78.90 Cr₹78.9Cr |
| 4 | Idli Kadai1 Oct | ₹50.57 Cr₹50.6Cr | ₹59.35 Cr₹59.4Cr | ₹71.85 Cr₹71.9Cr |
| 5 | Aadarsha Kutumbam House No: 47-AK47Telugu · 30 OctRunning | ₹48.87 Cr₹48.9Cr | ₹57.15 Cr₹57.2Cr | ₹74.00 Cr₹74Cr |
| 6 | Udta TeerHindi · 23 OctRunning | ₹47.13 Cr₹47.1Cr | ₹56.06 Cr₹56.1Cr | ₹68.06 Cr₹68.1Cr |
| 7 | Dies IraeMalayalam · 31 Oct | ₹40.67 Cr₹40.7Cr | ₹31.10 Cr₹31.1Cr | ₹56.40 Cr₹56.4Cr |
| 8 | Bison Kaalamaadan17 Oct | ₹29.00 Cr₹29Cr | ₹34.00 Cr₹34Cr | ₹39.75 Cr₹39.8Cr |
| 9 | Prahaar16 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 10 | Prahaar Hindi · 15 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 11 | Baththa1 Oct | ₹15.42 Cr₹15.4Cr | ₹16.31 Cr₹16.3Cr | — |
| 12 | Nayyi NavelliHindi · 16 Oct | ₹14.30 Cr₹14.3Cr | ₹30.62 Cr₹30.6Cr | ₹33.92 Cr₹33.9Cr |
| 13 | Comrade KalyanTelugu · 9 Oct | ₹13.03 Cr₹13Cr | ₹15.00 Cr₹15Cr | ₹17.50 Cr₹17.5Cr |
| 14 | K-Ramp18 Oct | ₹12.40 Cr₹12.4Cr | ₹14.50 Cr₹14.5Cr | ₹17.00 Cr₹17Cr |
| 15 | Doraemon: Castle of the Undersea DevilEnglish · 2 Oct | ₹12.15 Cr₹12.2Cr | ₹13.24 Cr₹13.2Cr | — |
| 16 | VerityEnglish · 2 Oct | ₹10.51 Cr₹10.5Cr | ₹11.87 Cr₹11.9Cr | — |
| 17 | 418 Movie23 Oct | ₹10.22 Cr₹10.2Cr | ₹11.10 Cr₹11.1Cr | ₹13.00 Cr₹13Cr |
| 18 | Telusu KadaTelugu · 17 Oct | ₹8.27 Cr₹8.3Cr | ₹9.25 Cr₹9.3Cr | ₹10.00 Cr₹10Cr |
| 19 | SigmaTamil · 2 Oct | ₹8.27 Cr₹8.3Cr | ₹8.65 Cr₹8.7Cr | — |
| 20 | Bohurupi The Golden Daku15 Oct | ₹7.24 Cr₹7.2Cr | ₹8.17 Cr₹8.2Cr | — |
| 21 | Street FighterEnglish · 16 Oct | ₹6.87 Cr₹6.9Cr | ₹7.64 Cr₹7.6Cr | — |
| 22 | The Eken Kerala-e-Kurukshetra15 Oct | ₹6.30 Cr₹6.3Cr | ₹7.26 Cr₹7.3Cr | — |
| 23 | DeSu716 Oct | ₹4.65 Cr₹4.7Cr | ₹5.51 Cr₹5.5Cr | — |
| 24 | Garividi LakshmiTelugu · 17 Oct | ₹4.63 Cr₹4.6Cr | ₹5.29 Cr₹5.3Cr | — |
| 25 | Avaraachan & SonsMalayalam · 2 Oct | ₹4.56 Cr₹4.6Cr | ₹5.00 Cr₹5Cr | — |
| 26 | Bail Movie2 Oct | ₹4.43 Cr₹4.4Cr | ₹5.02 Cr₹5Cr | — |
| 27 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹4.41 Cr₹4.4Cr | ₹4.77 Cr₹4.8Cr | — |
| 28 | ClayfaceEnglish · 23 Oct | ₹3.99 Cr₹4Cr | ₹5.10 Cr₹5.1Cr | — |
| 29 | Thella KaagithamTelugu · 2 Oct | ₹3.64 Cr₹3.6Cr | ₹4.90 Cr₹4.9Cr | — |
| 30 | Anbil AvanTamil · 2 Oct | ₹3.62 Cr₹3.6Cr | ₹4.15 Cr₹4.2Cr | — |
| 31 | Other MommyEnglish · 9 Oct | ₹2.45 Cr₹2.5Cr | ₹96 Lakh₹96L | — |
| 32 | HaikuTamil · 23 Oct | ₹2.21 Cr₹2.2Cr | ₹2.50 Cr₹2.5Cr | ₹2.50 Cr₹2.5Cr |
| 33 | CultTelugu · 30 Oct | ₹2.05 Cr₹2.1Cr | ₹1.06 Cr₹1.1Cr | — |
| 34 | Pehla Pyaar Doosri BaarHindi · 23 Oct | ₹2.00 Cr₹2Cr | ₹2.40 Cr₹2.4Cr | — |
| 35 | Prem KeetanuHindi · 2 Oct | ₹1.46 Cr₹1.5Cr | ₹1.00 Cr₹1Cr | — |
| 36 | WhalefallEnglish · 16 Oct | ₹1.32 Cr₹1.3Cr | ₹1.49 Cr₹1.5Cr | — |
| 37 | Crazy KalyanamTelugu · 16 Oct | ₹1.30 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 38 | Mithra Mandali16 Oct | ₹1.28 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 39 | TitansMalayalam · 22 Oct | ₹65 Lakh₹65L | ₹75 Lakh₹75L | — |
| 40 | Danger Devdas16 Oct | ₹48 Lakh₹48L | ₹54 Lakh₹54L | — |
| 41 | Tum Mere HoHindi · 23 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 42 | PyreHindi · 30 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 43 | NakhrewaaliiHindi · 30 Oct | ₹28 Lakh₹28L | ₹33 Lakh₹33L | — |
| 44 | SinggarammTamil · 30 Oct | ₹26 Lakh₹26L | ₹29 Lakh₹29L | — |
| 45 | Enemy Of The SmugglerTamil · 30 Oct | ₹25 Lakh₹25L | ₹28 Lakh₹28L | — |
| 46 | Dhood23 Oct | ₹24 Lakh₹24L | ₹30 Lakh₹30L | — |
| 47 | Madhumallati16 Oct | ₹20 Lakh₹20L | ₹23 Lakh₹23L | — |
| 48 | KillerTelugu · 30 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | ₹12 Lakh₹12L |
| 49 | ChiramMalayalam · 9 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | — |
| 50 | Eh Din Roz Ni Aune9 Oct | ₹10 Lakh₹10L | ₹12 Lakh₹12L | — |
| 51 | Afratafri9 Oct | ₹10 Lakh₹10L | ₹13 Lakh₹13L | — |
| 52 | Damru23 Oct | ₹6 Lakh₹6L | ₹7 Lakh₹7L | — |
| Total | ₹1,339.64 Cr₹1340Cr | ₹1,565.72 Cr₹1566Cr | ₹1,949.74 Cr₹1950Cr |
Movies released in the month, with their total collection so far. Tap a column to sort.
Top Cast
Movie Reviews
Our rating★ 3/5John Doe Movie Review: Strong First Half &…6 hours ago
HitOur rating★ 3.5/5Scene Movie Review1 week ago
Our rating★ 4.5/5Ramayana Movie Review1 week ago
Our rating★ 2.5/5Titans Movie Review3 weeks ago
Our rating★ 3/5The Vvaan Movie Review2 months ago
Our rating★ 4/5Mirzapur The Movie Movie Review2 months ago
ReactionsItllu Arjuna Twitter Review: What Netizens Are Saying About Sai Aniesh’s Action…9 hours ago
ReactionsMookuthi Amman 2 X Review: Nayanthara & Sundar C Deliver a Divine Mass…1 week ago
ReactionsScene First Twitter Review: Suriya & Naslen’s Thriller Hits Big with Fresh…1 week ago
ReactionsRamayana Early Twitter Review1 week agoTrailers & Teasers
On This Day
Compare Movies
Pick two movies to compare their box office.
Guess the movie from its box office
One new puzzle every day. Fewer clues = more points.
- Clue 1 · Opening day₹38 Lakh
- Clue 2 · First 3 days₹2.12 Cr
- Clue 3 · Released—
- Clue 4 · Lifetime India net₹11.70 Cr

It was Juna Furniture — ₹11.70 Cr India net.
Come back tomorrow for a new movie.Music
Ramayana Key Cast and Characters Revealed
Bigg Boss Tamil 9 Confirmed List of…
Bigg Boss Tamil 9 Contestants List
Top 6 Iconic Pawan Kalyan Films to Watch…
BTS stars Jimin and Jungkook officially…
Top 5 Male Celebrities at Met Gala 2025 as…
Met Gala 2025 Best Looks: Check out 10…
Allu Arjun led 8 unmissable moviesNews
Mr & Mrs Grey Release Date: Vivek Anand Oberoi & Nithya…1 week ago
KING’s First Song ‘Tu Mil Jaaye’ Creates History1 week ago
Ahaan Panday’s Next Title Beparwah3 weeks ago
Sunny Deol’s Next ‘Suryaa: Ant Se Aarambh Tak’ First Glimpse…1 month ago
End of an Era: Veteran Indian Actor Nana Patekar Passes Away…1 month ago
Rajkummar Rao’s ‘Prahaar’ Trailer to Launch at CSMT2 months ago
Love and War First Look Poster2 months ago
The Vvaan Clears CBFC: Sidharth Malhotra and Tamannaah Bhatia…2 months ago






04DEC
24DEC
13NOVJioHotstar















-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)












.jpg?w=768&resize=768,0&ssl=1)













-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)






















.jpg?w=150&resize=150,150&ssl=1)













